These are unofficial results. Click on a boat name to view a track map, boat report, and to download data. The progress bars are based on each boat's distance to the finish line.
| | View by | Last update Jun 11 09 07:16 CDT |
|
| BOAT | Class | Last Reading Time / Position Speed / Dir / Dist. to Finish | Progress |
| DH_IRC |
| CEOL MOR | DH_IRC | Jun 11 07:58 EDT / 41.4760N 71.3288W 0.0 kts / NNE / 1.8 nm |  |
| NASTY MEDICINE | DH_IRC | Jun 09 13:03 EDT / 41.4846N 71.3176W 0.0 kts / S / 2.5 nm |  |
| PALADIN | DH_IRC | Jun 09 18:14 EDT / 41.4896N 71.3153W 0.1 kts / N / 2.7 nm |  |
| IRC_I |
| SIRENSONG | IRC_I | Jun 08 13:59 EDT / 41.4750N 71.3272W 3.0 kts / ENE / 1.8 nm |  |
| RAMBLER | IRC_I | Jun 08 14:03 EDT / 41.4874N 71.3154W 1.4 kts / SW / 2.7 nm |  |
| BELLA PITA | IRC_I | Jun 08 13:02 EDT / 41.4738N 71.3266W 0.4 kts / SW / 1.8 nm |  |
| CONVICTUS MAXIMUS | IRC_I | Jun 09 11:17 EDT / 41.5311N 71.2924W 3.1 kts / SSW / 5.2 nm |  |
| VELA VELOCE | IRC_I | Jun 09 09:11 EDT / 41.4895N 71.3189W 0.2 kts / ESE / 2.6 nm |  |
| SJAMBOK | IRC_I | Jun 08 17:00 EDT / 41.4911N 71.3226W 0.0 kts / SSE / 2.5 nm |  |
| ORBIT | IRC_I | Jun 11 07:23 EDT / 40.6815N 74.1827W 0.0 kts / W / 218.6 nm |  |
| ANEMA AND CORE | IRC_I | Jun 09 10:23 EDT / 38.9730N 76.4810W 0.0 kts / NNE / 474.2 nm |  |
| IRC_II |
| LAPIN | IRC_II | Jun 09 02:12 EDT / 41.5048N 71.3422W 4.0 kts / NE / 2.7 nm |  |
| LANIKAI | IRC_II | Jun 09 18:09 EDT / 41.4845N 71.3149W 1.4 kts / S / 2.6 nm |  |
| FEARLESS | IRC_II | Jun 08 18:13 EDT / 41.4854N 71.3195W 1.1 kts / E / 2.4 nm |  |
| VAMP | IRC_II | Jun 09 16:17 EDT / 41.4703N 71.3178W 0.1 kts / ESE / 2.1 nm |  |
| SHOOTING STAR | IRC_II | Jun 09 12:06 EDT / 41.4798N 71.3171W 0.0 kts / NE / 2.4 nm |  |
| KALEVALA II | IRC_II | Jun 09 11:11 EDT / 41.4799N 71.3170W 0.0 kts / SSE / 2.4 nm |  |
| GLORY | IRC_II | Jun 09 11:05 EDT / 41.4810N 71.3165W 0.0 kts / ESE / 2.4 nm |  |
| MISTY | IRC_II | Jun 10 15:29 EDT / 41.4851N 71.3176W 0.0 kts / NE / 2.5 nm |  |
| DARE-DARE | IRC_II | Jun 09 14:07 EDT / 41.4850N 71.3173W 0.0 kts / SSE / 2.5 nm |  |
| FLYING JENNY VI | IRC_II | Jun 09 14:06 EDT / 41.4860N 71.3173W 0.0 kts / SSE / 2.5 nm |  |
| UPGRADE | IRC_II | Jun 09 18:16 EDT / 41.4874N 71.3156W 0.0 kts / SE / 2.6 nm |  |
| PHRF_I |
| TOMCAT | PHRF_I | Jun 08 08:06 EDT / 41.4839N 71.3407W 5.9 kts / NE / 1.7 nm |  |
| DONNYBROOK | PHRF_I | Jun 08 12:05 EDT / 41.4848N 71.3177W 0.0 kts / E / 2.5 nm |  |
| SEAWOLF | PHRF_I | Jun 08 20:19 EDT / 41.8284N 71.4136W 6.0 kts / NNE / 22.1 nm |  |
| PHRF_II |
| DAWN TREADER | PHRF_II | Jun 08 19:08 EDT / 41.4811N 71.3437W 7.9 kts / NE / 1.4 nm |  |
| PRIMAL SCREAM | PHRF_II | Jun 10 10:00 EDT / 41.4309N 71.3934W 4.8 kts / NE / 2.5 nm |  |
| T-BONE | PHRF_II | Jun 09 19:29 EDT / 41.4761N 71.3213W 1.6 kts / S / 2.1 nm |  |
| RIPTIDE | PHRF_II | Jun 09 14:17 EDT / 41.5851N 71.2837W 7.7 kts / E / 8.2 nm |  |
| DEFIANCE | PHRF_II | Jun 09 08:27 EDT / 41.5044N 71.3272W 1.0 kts / NNW / 3.0 nm |  |
| HERON | PHRF_II | Jun 09 18:12 EDT / 41.4737N 71.3133W 0.1 kts / S / 2.4 nm |  |
| INTEGRITY | PHRF_II | Jun 09 16:10 EDT / 41.4841N 71.3205W 0.0 kts / NNE / 2.4 nm |  |
| RICOCHET | PHRF_II | Jun 09 10:57 EDT / 41.4806N 71.3168W 0.0 kts / SSE / 2.4 nm |  |
| RELATIVITY | PHRF_II | Jun 09 16:59 EDT / 41.4848N 71.3176W 0.0 kts / SW / 2.5 nm |  |
| WINDBORN | PHRF_II | Jun 09 13:08 EDT / 41.4850N 71.3176W 0.0 kts / WNW / 2.5 nm |  |
| NAI A | PHRF_II | Jun 09 15:15 EDT / 41.4860N 71.3178W 0.0 kts / NNW / 2.5 nm |  |
| VALKRYIE | PHRF_II | Jun 09 16:12 EDT / 41.4866N 71.3177W 0.0 kts / NNW / 2.5 nm |  |
| DOLPHIN | PHRF_II | Jun 09 13:14 EDT / 41.4877N 71.3164W 0.0 kts / ENE / 2.6 nm |  |
| AMADEUS | PHRF_II | Jun 09 12:01 EDT / 41.4880N 71.3172W 0.0 kts / NNE / 2.6 nm |  |
| SHINNECOCK | PHRF_II | Jun 09 11:01 EDT / 41.5905N 71.2851W 0.0 kts / SE / 8.5 nm |  |
| FREEDOM | PHRF_II | Jun 09 18:20 EDT / 41.7109N 71.2805W 1.1 kts / S / 15.4 nm |  |
| VICRIC 2 | PHRF_II | Jun 10 22:20 EDT / 42.1537N 71.9849W 19.0 kts / E / 49.9 nm |  |
| THE JACKAL | PHRF_II | Jun 11 08:04 EDT / 39.9192N 75.6909W 0.0 kts / NNW / 540.0 nm |  |
| PHRF_III |
| PRIM | PHRF_III | Jun 09 18:03 EDT / 41.4763N 71.3200W 0.7 kts / SSW / 2.2 nm |  |
| ENERJ | PHRF_III | Jun 09 16:02 EDT / 41.4747N 71.3253W 0.1 kts / ESE / 1.9 nm |  |
| THUNDER | PHRF_III | Jun 10 12:24 EDT / 41.5286N 71.4657W 5.9 kts / SSW / 7.8 nm |  |
| DIAMOND IN THE ROUGH | PHRF_III | Jun 09 17:21 EDT / 41.5061N 71.3255W 0.8 kts / E / 3.1 nm |  |
| SWIFT | PHRF_III | Jun 09 07:00 EDT / 41.4838N 71.3205W 0.0 kts / NNW / 2.3 nm |  |
| HUCKS FINN | PHRF_III | Jun 09 17:04 EDT / 41.4847N 71.3172W 0.0 kts / S / 2.5 nm |  |
| SCHEMATIC | PHRF_III | Jun 09 17:02 EDT / 41.4847N 71.3173W 0.0 kts / W / 2.5 nm |  |
| BINGO | PHRF_III | Jun 10 09:07 EDT / 41.4849N 71.3174W 0.0 kts / NNW / 2.5 nm |  |
| WHARF RAT | PHRF_III | Jun 10 13:07 EDT / 41.4850N 71.3173W 0.0 kts / W / 2.5 nm |  |
| INDIGO | PHRF_III | Jun 09 18:16 EDT / 41.4847N 71.3171W 0.0 kts / W / 2.5 nm |  |
| ACTAEA | PHRF_III | Jun 11 08:08 EDT / 41.4850N 71.3171W 0.0 kts / N / 2.5 nm |  |
| SPIRIT | PHRF_III | Jun 09 16:04 EDT / 41.4876N 71.3175W 0.0 kts / W / 2.6 nm |  |
| AKELA III | PHRF_III | Jun 09 16:02 EDT / 41.4875N 71.3174W 0.0 kts / S / 2.6 nm |  |
| REGATTA | PHRF_III | Jun 11 06:57 EDT / 41.4974N 71.2846W 0.0 kts / ENE / 4.1 nm |  |
| REPRISAL | PHRF_III | Jun 11 07:58 EDT / 41.4975N 71.2846W 0.0 kts / N / 4.2 nm |  |
| BONZER | PHRF_III | Jun 10 08:42 EDT / 41.5925N 71.2487W 0.0 kts / NE / 9.4 nm |  |
| RAZORS EDGE | PHRF_III | Jun 11 08:11 EDT / 39.0165N 76.4326W 0.0 kts / NNW / 475.9 nm |  |
| KATHRYN | PHRF_III | Jun 11 07:12 EDT / 38.9439N 76.7895W 0.0 kts / N / 488.7 nm |  |