These are unofficial results. Click on a boat name to view a track map, boat report, and to download data. The progress bars are based on each boat's distance to the finish line.
| | View by | Last update Jul 23 09 10:32 CDT |
|
| BOAT | Class | Last Reading Time / Position Speed / Dir / Dist. to Finish | Progress |
| Ben_36.7 |
| IDYLLWILD | Ben_36.7 | Jul 21 16:16 CDT / 45.7737N 84.7266W 18.4 kts / ENE / 6.4 nm |  |
| ENDEAVOR | Ben_36.7 | Jul 21 12:08 CDT / 45.8464N 84.6185W 9.9 kts / NE / 0.2 nm |  |
| WISHES | Ben_36.7 | Jul 21 15:11 CDT / 45.8464N 84.6142W 4.5 kts / ENE / 0.0 nm |  |
| KARMA | Ben_36.7 | Jul 21 10:14 CDT / 45.8252N 84.6332W 5.3 kts / E / 1.1 nm |  |
| AS YOU WISH | Ben_36.7 | Jul 21 14:07 CDT / 45.8331N 84.6331W 4.8 kts / E / 1.0 nm |  |
| SPLIT DECISION | Ben_36.7 | Jul 21 14:15 CDT / 45.8482N 84.6167W 3.5 kts / E / 0.1 nm |  |
| PADAWAN2 | Ben_36.7 | Jul 21 14:13 CDT / 45.8484N 84.6170W 3.5 kts / E / 0.1 nm |  |
| JOIE DE VIE | Ben_36.7 | Jul 21 15:11 CDT / 45.8484N 84.6170W 1.3 kts / ESE / 0.1 nm |  |
| NORTHERN LIGHT | Ben_36.7 | Jul 21 19:06 CDT / 45.8498N 84.6129W 0.0 kts / WSW / 0.0 nm |  |
| MAGGIE MAE | Ben_36.7 | Jul 21 14:14 CDT / 45.8485N 84.6170W 0.0 kts / W / 0.1 nm |  |
| FOG | Ben_36.7 | Jul 21 19:06 CDT / 45.8466N 84.6186W 0.0 kts / SW / 0.2 nm |  |
| TRIED AND TRUE | Ben_36.7 | Jul 21 09:12 CDT / 45.7968N 84.7476W 5.6 kts / ESE / 7.5 nm |  |
| RALLY | Ben_36.7 | Jul 23 03:39 CDT / 42.4045N 86.2811W 2.3 kts / SSW / 233.9 nm |  |
| ERIZO DE MAR | Ben_36.7 | Jul 20 20:09 CDT / 44.9493N 86.0499W 0.7 kts / E / 98.2 nm |  |
| Ben_40.7 |
| DAS BOOT | Ben_40.7 | Jul 21 14:26 CDT / 45.8497N 84.6147W 4.0 kts / E / 0.0 nm |  |
| TURNING POINT | Ben_40.7 | Jul 21 13:27 CDT / 45.8485N 84.6162W 3.5 kts / ENE / 0.1 nm |  |
| SOCIABLE | Ben_40.7 | Jul 21 14:23 CDT / 45.8481N 84.6166W 3.5 kts / ENE / 0.1 nm |  |
| COLLABORATION 2 | Ben_40.7 | Jul 21 08:32 CDT / 45.8370N 84.6478W 4.4 kts / E / 1.8 nm |  |
| RHUMB RUNNER | Ben_40.7 | Jul 21 09:24 CDT / 45.8465N 84.6183W 2.3 kts / ENE / 0.2 nm |  |
| VAYU | Ben_40.7 | Jul 21 14:46 CDT / 45.8481N 84.6169W 1.3 kts / ENE / 0.1 nm |  |
| BRODERI | Ben_40.7 | Jul 21 14:21 CDT / 45.8483N 84.6167W 1.0 kts / E / 0.1 nm |  |
| EXCALIBUR | Ben_40.7 | Jul 21 11:31 CDT / 45.8465N 84.6185W 0.1 kts / WSW / 0.2 nm |  |
| CANCAN DEUX | Ben_40.7 | Jul 21 11:30 CDT / 45.8483N 84.6165W 0.0 kts / ENE / 0.1 nm |  |
| TEMPTATION | Ben_40.7 | Jul 21 18:29 CDT / 45.8464N 84.6185W 0.0 kts / SSW / 0.2 nm |  |
| SPANKER | Ben_40.7 | Jul 20 15:22 CDT / 44.9006N 86.2219W 1.2 kts / ENE / 107.2 nm |  |
| Crus_01 |
| LATTITUDE | Crus_01 | Jul 21 08:23 CDT / 45.8484N 84.6156W 2.0 kts / ENE / 0.0 nm |  |
| TOMORROWS SUNSHINE | Crus_01 | Jul 20 10:32 CDT / 45.8333N 84.6372W 2.2 kts / E / 1.3 nm |  |
| DOGDAYZ | Crus_01 | Jul 20 07:24 CDT / 45.8433N 84.6150W 2.9 kts / E / 2.7 nm |  |
| LUGNUTS | Crus_01 | Jul 21 03:45 CDT / 45.8464N 84.6185W 0.3 kts / E / 0.2 nm |  |
| JUG BAND | Crus_01 | Jul 21 11:22 CDT / 45.8485N 84.6150W 0.0 kts / S / 0.0 nm |  |
| PRINCESS M | Crus_01 | |  |
| ALBATROSS | Crus_01 | Jul 21 09:22 CDT / 45.8483N 84.6153W 0.0 kts / NW / 0.0 nm |  |
| LANCASHIRE LASS | Crus_01 | Jul 21 03:22 CDT / 45.8464N 84.6184W 0.0 kts / E / 0.2 nm |  |
| FOX | Crus_01 | Jul 21 07:44 CDT / 45.8464N 84.6185W 0.0 kts / SE / 0.2 nm |  |
| MISE EN PLACE | Crus_01 | Jul 21 06:46 CDT / 45.8465N 84.6216W 0.1 kts / WNW / 0.4 nm |  |
| FINAL DIVERSION | Crus_01 | Jul 23 09:31 CDT / 45.4284N 84.9831W 0.0 kts / NW / 37.3 nm |  |
| CONFLUENCE | Crus_01 | Jul 23 08:29 CDT / 45.3097N 85.5761W 7.7 kts / W / 65.6 nm |  |
| LIBERTY | Crus_01 | Jul 23 09:26 CDT / 43.9819N 86.5843W 7.1 kts / SSW / 161.0 nm |  |
| MIRAGE_32611 | Crus_01 | Jul 17 15:00 CDT / 41.8810N 87.6160W 0.0 kts / SW / 289.4 nm |  |
| Crus_02 |
| BLUE CHIP | Crus_02 | Jul 21 07:26 CDT / 45.8404N 84.6110W 3.7 kts / E / 0.0 nm |  |
| INTANGIBLE | Crus_02 | Jul 20 10:22 CDT / 45.8433N 84.6150W 2.6 kts / E / 0.7 nm |  |
| FIRE ESCAPE | Crus_02 | Jul 21 12:20 CDT / 45.8504N 84.6149W 0.5 kts / NNW / 0.0 nm |  |
| DONNYBROOK | Crus_02 | Jul 21 12:28 CDT / 45.8490N 84.6170W 0.5 kts / N / 0.1 nm |  |
| INTUITION | Crus_02 | Jul 21 10:50 CDT / 45.8465N 84.6181W 0.2 kts / SW / 0.2 nm |  |
| CISNE | Crus_02 | Jul 23 09:23 CDT / 45.8498N 84.6148W 0.0 kts / WNW / 0.0 nm |  |
| HANNAH FRANCES | Crus_02 | Jul 23 09:30 CDT / 45.8498N 84.6145W 0.0 kts / E / 0.0 nm |  |
| MIST | Crus_02 | Jul 21 08:32 CDT / 45.8489N 84.6171W 0.0 kts / SE / 0.1 nm |  |
| FRIENDLY CONFINES | Crus_02 | Jul 21 07:23 CDT / 45.8464N 84.6185W 0.1 kts / S / 0.2 nm |  |
| UNKNOWN LADY | Crus_02 | Jul 23 09:31 CDT / 45.8472N 84.6191W 0.0 kts / NW / 0.2 nm |  |
| THE JABBERWOCK | Crus_02 | Jul 21 11:37 CDT / 45.8684N 84.7238W 0.2 kts / WNW / 5.9 nm |  |
| JOURNEY | Crus_02 | Jul 23 09:24 CDT / 45.7269N 85.1717W 5.8 kts / SW / 33.5 nm |  |
| ECLIPSE | Crus_02 | Jul 23 05:29 CDT / 45.7493N 85.5118W 0.0 kts / SSE / 46.3 nm |  |
| COALESCENCE | Crus_02 | Jul 23 09:30 CDT / 45.3246N 85.3041W 1.7 kts / WNW / 54.1 nm |  |
| MY WAY | Crus_02 | Jul 23 09:26 CDT / 44.4777N 86.3347W 8.1 kts / SW / 130.4 nm |  |
| AFTER THE STORM | Crus_02 | Jul 21 05:26 CDT / 45.8504N 84.6147W 0.0 kts / ENE / 0.0 nm |  |
| Doub_Han |
| STRIKING | Doub_Han | Jul 21 15:11 CDT / 45.8499N 84.6156W 3.5 kts / E / 0.0 nm |  |
| HEAT WAVE | Doub_Han | Jul 21 18:11 CDT / 45.8433N 84.6150W 4.0 kts / ENE / 0.8 nm |  |
| TFWB RELENTLESS | Doub_Han | Jul 21 18:13 CDT / 45.8464N 84.6185W 0.3 kts / SW / 0.2 nm |  |
| ELEUTHERA | Doub_Han | Jul 21 18:18 CDT / 45.8464N 84.6186W 0.2 kts / WSW / 0.2 nm |  |
| CHAS | Doub_Han | Jul 21 16:11 CDT / 45.8488N 84.6169W 0.0 kts / ENE / 0.1 nm |  |
| SKYE | Doub_Han | Jul 21 07:25 CDT / 45.8464N 84.6185W 0.0 kts / WSW / 0.2 nm |  |
| ZANJERO | Doub_Han | Jul 23 09:11 CDT / 45.8667N 84.7183W 0.0 kts / ENE / 5.6 nm |  |
| ELUSIVE | Doub_Han | Jul 23 10:12 CDT / 45.7436N 85.1596W 5.7 kts / SW / 32.4 nm |  |
| WACO KID | Doub_Han | Jul 23 10:09 CDT / 45.5805N 85.4968W 7.2 kts / SSW / 52.1 nm |  |
| JOINT VENTURE | Doub_Han | Jul 23 09:16 CDT / 45.2337N 85.5359W 6.1 kts / W / 66.8 nm |  |
| LEGACY | Doub_Han | Jul 23 10:12 CDT / 44.9464N 86.0128W 7.1 kts / W / 96.8 nm |  |
| ANTARES | Doub_Han | Jul 21 05:12 CDT / 45.2484N 85.5418W 4.7 kts / E / 66.5 nm |  |
| OCH! | Doub_Han | Jul 20 20:12 CDT / 44.9531N 86.0620W 0.2 kts / E / 98.6 nm |  |
| Grt_Lks_70 |
| EVOLUTION | Grt_Lks_70 | Jul 20 20:31 CDT / 45.8433N 84.6150W 6.4 kts / E / 4.2 nm |  |
| WINDANCER | Grt_Lks_70 | Jul 21 07:25 CDT / 45.8496N 84.6155W 0.2 kts / E / 0.0 nm |  |
| STRIPES | Grt_Lks_70 | Jul 21 06:36 CDT / 45.8464N 84.6185W 0.0 kts / N / 0.2 nm |  |
| NITEMARE | Grt_Lks_70 | Jul 21 01:37 CDT / 45.8465N 84.6185W 0.0 kts / NNE / 0.2 nm |  |
| DETAILS | Grt_Lks_70 | Jul 21 06:26 CDT / 45.8463N 84.6186W 0.0 kts / NNE / 0.2 nm |  |
| CHANCE_97503 | Grt_Lks_70 | Jul 21 07:35 CDT / 45.8464N 84.6186W 0.0 kts / W / 0.2 nm |  |
| THIRSTY TIGER | Grt_Lks_70 | Jul 21 07:42 CDT / 45.8464N 84.6187W 0.0 kts / WNW / 0.2 nm |  |
| J105 |
| BANSHEE | J105 | Jul 21 11:05 CDT / 45.8414N 84.6225W 4.7 kts / ENE / 0.4 nm |  |
| BUZZ | J105 | Jul 21 14:25 CDT / 45.8458N 84.6125W 3.7 kts / E / 0.0 nm |  |
| Y-NOT | J105 | Jul 21 14:15 CDT / 45.8498N 84.6151W 1.6 kts / NE / 0.0 nm |  |
| PATRIOT | J105 | Jul 23 10:08 CDT / 45.8496N 84.6155W 0.1 kts / WNW / 0.0 nm |  |
| SEALARK | J105 | Jul 21 11:22 CDT / 45.8498N 84.6150W 0.0 kts / N / 0.0 nm |  |
| GANGBUSTERS | J105 | Jul 21 18:27 CDT / 45.8464N 84.6186W 0.2 kts / SW / 0.2 nm |  |
| DOS AGUILAS | J105 | Jul 21 19:22 CDT / 45.8464N 84.6186W 0.0 kts / NE / 0.2 nm |  |
| REDCOAT | J105 | Jul 20 22:16 CDT / 44.8622N 86.1844W 0.2 kts / SSE / 107.0 nm |  |
| J109 |
| VANDA III | J109 | Jul 21 13:24 CDT / 45.8404N 84.6137W 5.3 kts / E / 0.0 nm |  |
| FULL TILT | J109 | Jul 21 13:36 CDT / 45.8445N 84.6121W 4.8 kts / E / 0.0 nm |  |
| REALT NA MARA | J109 | Jul 21 07:22 CDT / 45.8388N 84.6297W 5.1 kts / E / 0.8 nm |  |
| FANDANGO | J109 | Jul 21 14:21 CDT / 45.8500N 84.6158W 3.9 kts / ENE / 0.0 nm |  |
| ZEITGEIST | J109 | Jul 21 09:27 CDT / 45.8499N 84.6149W 3.2 kts / ENE / 0.0 nm |  |
| NORTHSTAR | J109 | Jul 21 14:44 CDT / 45.8499N 84.6148W 2.5 kts / E / 0.0 nm |  |
| ZEPH II | J109 | Jul 21 16:26 CDT / 45.8464N 84.6186W 1.4 kts / ENE / 0.2 nm |  |
| MOMENTUS | J109 | Jul 21 14:31 CDT / 45.8499N 84.6150W 0.7 kts / NNE / 0.0 nm |  |
| MERENGUE | J109 | Jul 21 11:21 CDT / 45.8499N 84.6152W 0.6 kts / NNW / 0.0 nm |  |
| CERTAINLY | J109 | Jul 21 11:29 CDT / 45.8498N 84.6152W 0.0 kts / E / 0.0 nm |  |
| LUCKY DUBIE 2 | J109 | Jul 21 13:31 CDT / 45.8466N 84.6183W 0.2 kts / WSW / 0.2 nm |  |
| K III | J109 | Jul 21 10:23 CDT / 45.8499N 84.6150W 0.0 kts / NE / 0.0 nm |  |
| SURPRISE_238 | J109 | Jul 21 12:23 CDT / 45.8498N 84.6153W 0.0 kts / SE / 0.0 nm |  |
| Multi |
| NICE PAIR | Multi | Jul 21 01:14 CDT / 45.8433N 84.6150W 5.3 kts / E / 2.1 nm |  |
| CHEEKEE MONKEE | Multi | Jul 21 00:09 CDT / 45.8433N 84.6150W 4.4 kts / E / 1.5 nm |  |
| JANET C | Multi | Jul 21 08:10 CDT / 45.8499N 84.6167W 1.9 kts / ENE / 0.1 nm |  |
| GAMERA | Multi | Jul 21 07:10 CDT / 45.8466N 84.6188W 1.6 kts / ENE / 0.2 nm |  |
| AHYADOOIN | Multi | |  |
| LUCRETIA | Multi | Jul 20 22:10 CDT / 45.8433N 84.6150W 5.5 kts / E / 5.8 nm |  |
| CALIENTE | Multi | Jul 21 08:08 CDT / 45.8433N 84.6150W 5.0 kts / ESE / 6.6 nm |  |
| HIGH PRIORITY 2 | Multi | Jul 21 12:09 CDT / 45.8663N 84.7179W 3.7 kts / WNW / 5.6 nm |  |
| ABANDONED ASSETS | Multi | Jul 21 14:33 CDT / 45.7814N 84.7237W 0.0 kts / NNE / 6.2 nm |  |
| Sec_01 |
| FIRST LIGHT | Sec_01 | Jul 21 14:43 CDT / 45.8508N 84.6143W 2.1 kts / ESE / 0.0 nm |  |
| SIN DUDA! | Sec_01 | Jul 21 09:38 CDT / 45.8497N 84.6150W 0.0 kts / ESE / 0.0 nm |  |
| TALISMAN_482 | Sec_01 | Jul 21 10:21 CDT / 45.8487N 84.6160W 0.0 kts / NW / 0.0 nm |  |
| TWISTER | Sec_01 | Jul 21 06:20 CDT / 45.8462N 84.6182W 0.0 kts / S / 0.2 nm |  |
| TYRANT | Sec_01 | Jul 21 07:29 CDT / 45.8464N 84.6186W 0.0 kts / SSW / 0.2 nm |  |
| BODACIOUS 3 | Sec_01 | Jul 21 07:33 CDT / 45.8464N 84.6185W 0.0 kts / SSE / 0.2 nm |  |
| KOKOMO | Sec_01 | |  |
| GOBLIN | Sec_01 | Jul 21 05:28 CDT / 45.8464N 84.6188W 0.0 kts / WNW / 0.2 nm |  |
| NATALIE J. | Sec_01 | Jul 20 23:31 CDT / 45.8433N 84.6150W 5.0 kts / E / 5.5 nm |  |
| FINE LINE | Sec_01 | Jul 21 00:29 CDT / 45.8433N 84.6150W 5.2 kts / ESE / 5.7 nm |  |
| SWIFTSURE | Sec_01 | Jul 21 13:25 CDT / 45.8685N 84.7236W 0.1 kts / WNW / 5.9 nm |  |
| MIRAGE_2001 | Sec_01 | Jul 23 09:25 CDT / 41.9429N 87.6368W 0.0 kts / SE / 287.4 nm |  |
| Sec_02 |
| EAGLES WINGS | Sec_02 | Jul 21 10:22 CDT / 45.8487N 84.6153W 3.5 kts / NE / 0.0 nm |  |
| SOLUTION | Sec_02 | Jul 21 04:27 CDT / 45.8433N 84.6150W 4.5 kts / E / 1.6 nm |  |
| 50 FREE | Sec_02 | Jul 21 10:30 CDT / 45.8479N 84.6155W 2.5 kts / NE / 0.0 nm |  |
| INFERNO | Sec_02 | Jul 21 07:28 CDT / 45.8498N 84.6144W 2.2 kts / ENE / 0.0 nm |  |
| NAUTILUS | Sec_02 | Jul 21 08:21 CDT / 45.8488N 84.6154W 0.1 kts / SW / 0.0 nm |  |
| FLASH GORDON 5 | Sec_02 | Jul 21 11:30 CDT / 45.8498N 84.6139W 0.0 kts / NE / 0.0 nm |  |
| PENDRAGON | Sec_02 | Jul 21 07:34 CDT / 45.8464N 84.6186W 0.0 kts / SW / 0.2 nm |  |
| HOT LIPS | Sec_02 | Jul 21 05:31 CDT / 45.8465N 84.6185W 0.0 kts / NE / 0.2 nm |  |
| WILLIE J | Sec_02 | Jul 21 07:32 CDT / 45.8463N 84.6186W 0.0 kts / SSW / 0.2 nm |  |
| HEARTBREAKER | Sec_02 | Jul 21 07:22 CDT / 45.8464N 84.6185W 0.0 kts / SE / 0.2 nm |  |
| SPIRIT WALKER | Sec_02 | Jul 21 07:36 CDT / 45.8463N 84.6187W 0.0 kts / ESE / 0.2 nm |  |
| RAVEN | Sec_02 | Jul 23 09:29 CDT / 45.1137N 85.7964W 6.4 kts / WSW / 81.8 nm |  |
| RENEGADE | Sec_02 | Jul 23 09:25 CDT / 43.7794N 86.4350W 0.0 kts / S / 167.9 nm |  |
| SATURN | Sec_02 | Jul 20 18:27 CDT / 45.4423N 85.3075W 4.7 kts / NE / 49.8 nm |  |
| VOLARE | Sec_02 | Jul 19 23:26 CDT / 43.7583N 86.5928W 1.3 kts / N / 172.5 nm |  |
| Sec_03 |
| ST. FRANCIS | Sec_03 | Jul 21 13:23 CDT / 45.8488N 84.6151W 4.5 kts / ENE / 0.0 nm |  |
| QUE LOCO II | Sec_03 | Jul 21 13:23 CDT / 45.8091N 84.6940W 5.1 kts / E / 4.5 nm |  |
| HIWASSEE | Sec_03 | Jul 21 13:29 CDT / 45.8464N 84.6185W 0.3 kts / WSW / 0.2 nm |  |
| SUFFICIENT REASON | Sec_03 | Jul 21 11:30 CDT / 45.8464N 84.6185W 0.2 kts / WSW / 0.2 nm |  |
| KOKO LOKO | Sec_03 | Jul 21 12:25 CDT / 45.8499N 84.6141W 0.0 kts / NW / 0.0 nm |  |
| WELLENREITER | Sec_03 | Jul 21 08:27 CDT / 45.8498N 84.6144W 0.0 kts / W / 0.0 nm |  |
| MOSQUITO | Sec_03 | Jul 21 14:25 CDT / 45.8498N 84.6143W 0.0 kts / WSW / 0.0 nm |  |
| WINGNUTS | Sec_03 | Jul 21 11:30 CDT / 45.8498N 84.6134W 0.0 kts / SSE / 0.0 nm |  |
| EDGE | Sec_03 | Jul 21 10:26 CDT / 45.8482N 84.6154W 0.0 kts / W / 0.0 nm |  |
| ZOOM | Sec_03 | Jul 21 00:20 CDT / 45.8464N 84.6186W 0.1 kts / WSW / 0.2 nm |  |
| SEAHERO | Sec_03 | Jul 21 14:26 CDT / 45.8488N 84.6185W 0.1 kts / W / 0.2 nm |  |
| COPERNICUS | Sec_03 | Jul 23 09:27 CDT / 43.7521N 86.7504W 7.2 kts / SW / 176.3 nm |  |
| REVOLUTION | Sec_03 | Jul 20 22:21 CDT / 45.1387N 85.8668W 6.4 kts / NE / 83.7 nm |  |
| Sec_04 |
| SURPRISE_2 | Sec_04 | Jul 21 11:31 CDT / 45.8499N 84.6142W 1.6 kts / ENE / 0.0 nm |  |
| JAY HAWKER | Sec_04 | Jul 21 08:27 CDT / 45.8433N 84.6150W 4.2 kts / ESE / 3.6 nm |  |
| SIROCCO 2 | Sec_04 | Jul 21 16:20 CDT / 45.8461N 84.6180W 0.3 kts / SW / 0.2 nm |  |
| PAINKILLER | Sec_04 | Jul 21 15:21 CDT / 45.8489N 84.6169W 0.1 kts / NNW / 0.1 nm |  |
| ADRENALIN | Sec_04 | Jul 21 11:24 CDT / 45.8500N 84.6145W 0.0 kts / N / 0.0 nm |  |
| VALKYRIE | Sec_04 | Jul 21 14:26 CDT / 45.8499N 84.6143W 0.0 kts / SW / 0.0 nm |  |
| WINDRUSH | Sec_04 | Jul 21 18:46 CDT / 45.8464N 84.6185W 0.2 kts / WSW / 0.2 nm |  |
| MRS. JONES | Sec_04 | Jul 21 08:42 CDT / 45.8488N 84.6162W 0.0 kts / E / 0.1 nm |  |
| PAINKILLER 4 | Sec_04 | Jul 21 13:40 CDT / 45.8486N 84.6163W 0.0 kts / SSE / 0.1 nm |  |
| JAHAZI | Sec_04 | Jul 21 06:21 CDT / 45.8433N 84.6150W 4.2 kts / E / 6.8 nm |  |
| Sec_05 |
| GAUNTLET | Sec_05 | Jul 21 13:24 CDT / 45.8433N 84.6150W 5.2 kts / E / 0.3 nm |  |
| TWISTED | Sec_05 | Jul 23 09:31 CDT / 43.8707N 82.6379W 4.8 kts / SSE / 0.0 nm |  |
| GERONIMO | Sec_05 | Jul 21 11:23 CDT / 45.8500N 84.6144W 3.8 kts / ENE / 0.0 nm |  |
| LIBERTE | Sec_05 | Jul 21 13:28 CDT / 45.8495N 84.6158W 3.5 kts / ENE / 0.0 nm |  |
| NIGHTHAWK | Sec_05 | Jul 21 11:23 CDT / 45.8487N 84.6162W 2.2 kts / E / 0.1 nm |  |
| OBSESSION | Sec_05 | Jul 21 14:31 CDT / 45.8486N 84.6162W 1.9 kts / ENE / 0.1 nm |  |
| REGARDLESS | Sec_05 | Jul 21 14:25 CDT / 45.8484N 84.6162W 1.3 kts / ENE / 0.1 nm |  |
| TICKLISH | Sec_05 | Jul 21 14:28 CDT / 45.8499N 84.6146W 0.7 kts / NNE / 0.0 nm |  |
| SCHEHEREZADE | Sec_05 | Jul 21 18:31 CDT / 45.8464N 84.6186W 0.2 kts / WSW / 0.2 nm |  |
| QUICK SILVER | Sec_05 | Jul 21 15:31 CDT / 45.8500N 84.6146W 0.0 kts / W / 0.0 nm |  |
| BRAVO | Sec_05 | Jul 21 18:26 CDT / 45.8464N 84.6185W 0.0 kts / SSE / 0.2 nm |  |
| MASKWA | Sec_05 | Jul 23 09:35 CDT / 45.7806N 84.7227W 2.3 kts / WSW / 6.1 nm |  |
| TROUBADOUR | Sec_05 | Jul 21 17:25 CDT / 45.7806N 84.7233W 0.0 kts / E / 6.2 nm |  |
| 18 DEGREES | Sec_05 | Jul 21 20:24 CDT / 45.3178N 85.2578W 0.0 kts / NW / 52.5 nm |  |
| SPITFIRE | Sec_05 | Jul 20 20:25 CDT / 45.0650N 85.9395W 1.9 kts / NNE / 89.4 nm |  |
| PARADIGM SHIFT | Sec_05 | Jul 20 17:30 CDT / 44.9417N 86.0841W 2.2 kts / ENE / 99.9 nm |  |
| Sec_06 |
| ARCHIMEDES II | Sec_06 | Jul 21 14:11 CDT / 45.8477N 84.6141W 4.7 kts / E / 0.0 nm |  |
| ZIPPYR | Sec_06 | Jul 21 13:18 CDT / 45.8432N 84.6125W 4.4 kts / E / 0.0 nm |  |
| TALLGRASS | Sec_06 | Jul 21 15:23 CDT / 45.8449N 84.6134W 3.7 kts / E / 0.0 nm |  |
| SORCERER | Sec_06 | Jul 21 14:21 CDT / 45.8433N 84.6150W 4.6 kts / E / 1.3 nm |  |
| ON EDGE | Sec_06 | Jul 21 15:16 CDT / 45.8483N 84.6170W 2.4 kts / NE / 0.1 nm |  |
| L.A. WOMAN | Sec_06 | Jul 21 16:12 CDT / 45.8491N 84.6168W 2.3 kts / NE / 0.1 nm |  |
| ATTITUDE | Sec_06 | Jul 21 19:07 CDT / 45.8463N 84.6185W 0.0 kts / S / 0.2 nm |  |
| SIREN SONG | Sec_06 | Jul 21 18:11 CDT / 45.8464N 84.6185W 0.0 kts / ESE / 0.2 nm |  |
| MICHELA | Sec_06 | Jul 23 10:07 CDT / 45.8088N 85.1348W 6.6 kts / W / 28.9 nm |  |
| NIRVANA | Sec_06 | Jul 23 08:12 CDT / 45.6377N 85.4542W 3.6 kts / SSE / 48.2 nm |  |
| FREE AGENT | Sec_06 | Jul 23 10:11 CDT / 45.2049N 85.6069W 7.7 kts / W / 70.8 nm |  |
| RADIANCE | Sec_06 | Jul 20 20:13 CDT / 44.9683N 86.0315W 1.0 kts / ENE / 96.8 nm |  |
| Sec_07 |
| TOUCH OF GREY | Sec_07 | Jul 21 14:15 CDT / 45.8407N 84.6197W 5.5 kts / E / 0.3 nm |  |
| CHALLENGE | Sec_07 | Jul 21 11:30 CDT / 45.8502N 84.6142W 3.0 kts / ENE / 0.0 nm |  |
| BOZOS CIRCUS | Sec_07 | Jul 21 13:23 CDT / 45.8216N 84.6453W 4.7 kts / E / 1.7 nm |  |
| GUARANTEED PERIOD | Sec_07 | Jul 21 15:06 CDT / 45.8498N 84.6159W 1.0 kts / NE / 0.0 nm |  |
| BLUE HEAVEN | Sec_07 | Jul 21 16:15 CDT / 45.8465N 84.6186W 0.2 kts / WSW / 0.2 nm |  |
| LADY K | Sec_07 | Jul 21 16:12 CDT / 45.8485N 84.6186W 0.2 kts / W / 0.2 nm |  |
| AFTERSHOCK | Sec_07 | Jul 21 15:10 CDT / 45.8488N 84.6168W 0.0 kts / SSW / 0.1 nm |  |
| CYCLONE | Sec_07 | Jul 21 19:18 CDT / 45.8466N 84.6186W 0.1 kts / SW / 0.2 nm |  |
| ABSOLUTE | Sec_07 | Jul 21 17:11 CDT / 45.8433N 84.6150W 4.8 kts / ESE / 5.0 nm |  |
| RETRIEVER | Sec_07 | Jul 21 19:14 CDT / 45.8465N 84.6185W 0.0 kts / NE / 0.2 nm |  |
| RUSH | Sec_07 | Jul 21 11:20 CDT / 45.8131N 84.9211W 3.8 kts / E / 17.0 nm |  |
| MOODY BLUE | Sec_07 | Jul 21 00:13 CDT / 45.1690N 85.7985W 6.5 kts / ENE / 79.8 nm |  |
| DARE - DARE | Sec_07 | Jul 20 21:10 CDT / 45.0399N 85.9244W 1.2 kts / E / 89.8 nm |  |
| WINDRUNNER | Sec_07 | Jul 20 21:15 CDT / 44.8674N 86.1764W 1.3 kts / ENE / 106.5 nm |  |
| BAD DOG | Sec_07 | Jul 20 07:09 CDT / 44.3306N 86.4993W 6.0 kts / NE / 141.5 nm |  |
| Sec_08 |
| FORAY | Sec_08 | Jul 21 17:07 CDT / 45.8408N 84.6183W 4.0 kts / E / 0.2 nm |  |
| WHISPER | Sec_08 | Jul 21 12:08 CDT / 45.8499N 84.6140W 3.1 kts / ENE / 0.0 nm |  |
| VELERO VII | Sec_08 | Jul 21 14:12 CDT / 45.8433N 84.6150W 5.0 kts / ESE / 2.2 nm |  |
| ZOT | Sec_08 | Jul 21 15:14 CDT / 45.8503N 84.6152W 2.5 kts / NE / 0.0 nm |  |
| LIONHEART | Sec_08 | Jul 21 19:11 CDT / 45.8497N 84.6141W 0.0 kts / ENE / 0.0 nm |  |
| MEASURE FOR MEASURE | Sec_08 | Jul 21 17:11 CDT / 45.8498N 84.6181W 0.1 kts / NW / 0.2 nm |  |
| CELERITY | Sec_08 | Jul 23 10:10 CDT / 45.8666N 84.7185W 0.0 kts / ESE / 5.6 nm |  |
| MOST WANTED | Sec_08 | Jul 23 10:09 CDT / 45.6307N 85.1426W 5.6 kts / SSW / 36.0 nm |  |
| AEGIR | Sec_08 | Jul 23 10:14 CDT / 44.7042N 86.2568W 6.2 kts / SW / 115.7 nm |  |
| DRUMBEAT | Sec_08 | Jul 23 09:11 CDT / 45.1076N 87.5992W 0.5 kts / W / 126.7 nm |  |
| ABSOLUT | Sec_08 | Jul 22 15:19 CDT / 42.4125N 86.2527W 55.3 kts / WSW / 232.9 nm |  |
| WHITECAP | Sec_08 | Jul 21 08:15 CDT / 45.0010N 85.8317W 5.1 kts / E / 87.5 nm |  |
| Sec_09 |
| SIOCHAIL | Sec_09 | Jul 21 15:17 CDT / 45.8414N 84.6149W 4.4 kts / E / 0.0 nm |  |
| MYSTERY | Sec_09 | Jul 21 15:13 CDT / 45.8433N 84.6150W 4.5 kts / E / 0.9 nm |  |
| CYNTHIA | Sec_09 | Jul 21 14:13 CDT / 45.8406N 84.6254W 4.0 kts / E / 0.6 nm |  |
| DANDELION | Sec_09 | Jul 21 16:15 CDT / 45.8491N 84.6169W 1.3 kts / E / 0.1 nm |  |
| SLAPSHOT | Sec_09 | Jul 21 18:25 CDT / 45.8500N 84.6149W 0.0 kts / E / 0.0 nm |  |
