These are unofficial results. Click on a boat name to view a track map, boat report, and to download data. The progress bars are based on each boat's distance to the finish line.
| | View by | Last update Jul 28 09 08:16 CDT |
|
| BOAT | Class | Last Reading Time / Position Speed / Dir / Dist. to Finish | Progress |
| Ben_36.7 |
| MANITOU | Ben_36.7 | Jul 27 22:27 EDT / 45.8490N 84.6164W 2.5 kts / WNW / 0.0 nm |  |
| ZAO | Ben_36.7 | Jul 27 22:08 EDT / 45.8500N 84.5616W 4.5 kts / W / 2.2 nm |  |
| CRITICAL | Ben_36.7 | Jul 27 22:28 EDT / 45.8489N 84.6163W 1.9 kts / WNW / 0.0 nm |  |
| PATRIOT | Ben_36.7 | Jul 27 22:08 EDT / 45.8485N 84.6160W 0.7 kts / WNW / 0.0 nm |  |
| AIR FORCE | Ben_36.7 | Jul 28 00:20 EDT / 45.8489N 84.6164W 0.4 kts / WNW / 0.0 nm |  |
| GRIZZLY | Ben_36.7 | Jul 27 23:39 EDT / 45.8488N 84.6166W 0.4 kts / WNW / 0.0 nm |  |
| RED IGUANA | Ben_36.7 | Jul 28 07:21 EDT / 45.8486N 84.6163W 0.0 kts / S / 0.0 nm |  |
| CARRERA | Ben_36.7 | Jul 28 07:31 EDT / 45.8511N 84.6127W 0.0 kts / NNW / 0.0 nm |  |
| JALAPENO | Ben_36.7 | Jul 28 07:59 EDT / 45.8488N 84.6161W 0.0 kts / E / 0.0 nm |  |
| WEATHER EDGE III | Ben_36.7 | Jul 27 23:21 EDT / 45.8489N 84.6163W 0.0 kts / NNW / 0.0 nm |  |
| CC_35 |
| WALLOON | CC_35 | Jul 28 03:22 EDT / 45.8493N 84.6138W 4.2 kts / WNW / 0.0 nm |  |
| GANDALF | CC_35 | Jul 28 02:07 EDT / 45.8501N 84.6152W 3.4 kts / W / 0.0 nm |  |
| REGARDLESS | CC_35 | Jul 28 07:25 EDT / 45.8485N 84.6161W 0.1 kts / WNW / 0.0 nm |  |
| CONTENDER | CC_35 | Jul 28 08:21 EDT / 45.8506N 84.6144W 0.1 kts / E / 0.0 nm |  |
| RUFFIAN | CC_35 | Jul 28 07:17 EDT / 45.8503N 84.6150W 0.0 kts / E / 0.0 nm |  |
| SPIRIT | CC_35 | Jul 28 07:34 EDT / 45.8481N 84.6193W 0.0 kts / SSW / 0.0 nm |  |
| FIREWATER | CC_35 | Jul 28 08:12 EDT / 45.8501N 84.6156W 0.0 kts / WSW / 0.0 nm |  |
| SPARKLE | CC_35 | Jul 28 08:27 EDT / 45.8487N 84.6161W 0.0 kts / E / 0.0 nm |  |
| MYSTERY | CC_35 | Jul 28 08:08 EDT / 45.8489N 84.6162W 0.0 kts / NNW / 0.0 nm |  |
| CYGNUS | CC_35 | Jul 28 08:25 EDT / 45.8502N 84.6155W 0.0 kts / SSE / 0.0 nm |  |
| TIR NA NOG | CC_35 | Jul 28 06:14 EDT / 45.8502N 84.6155W 0.0 kts / NNW / 0.0 nm |  |
| SIOCHAIL | CC_35 | Jul 28 07:22 EDT / 45.8502N 84.6150W 0.0 kts / NNE / 0.0 nm |  |
| Cruis_A |
| DELPHINUS | Cruis_A | Jul 27 16:23 EDT / 45.8499N 84.6151W 3.5 kts / WNW / 0.0 nm |  |
| BLUEJAY | Cruis_A | Jul 27 20:24 EDT / 45.8465N 84.6040W 2.7 kts / W / 0.1 nm |  |
| COMFORTABLY NUMB | Cruis_A | Jul 27 15:35 EDT / 45.8503N 84.6155W 2.1 kts / W / 0.0 nm |  |
| GENESIS | Cruis_A | Jul 27 16:24 EDT / 45.8500N 84.6146W 1.3 kts / WNW / 0.0 nm |  |
| SPLIT DECISION | Cruis_A | Jul 27 16:26 EDT / 45.8499N 84.6149W 0.7 kts / NW / 0.0 nm |  |
| BRANDILEE | Cruis_A | Jul 27 20:34 EDT / 45.8513N 84.6056W 0.4 kts / E / 0.0 nm |  |
| POPAYE | Cruis_A | Jul 27 20:29 EDT / 45.8500N 84.6146W 0.1 kts / NNW / 0.0 nm |  |
| ANXIOLYTIC | Cruis_A | Jul 28 09:11 EDT / 45.8502N 84.6153W 0.0 kts / E / 0.0 nm |  |
| CANVASBACK | Cruis_A | Jul 27 18:27 EDT / 45.8496N 84.6158W 0.0 kts / W / 0.0 nm |  |
| KINTAMA | Cruis_A | Jul 27 18:06 EDT / 45.8496N 84.6154W 0.0 kts / NNW / 0.0 nm |  |
| DOG DAYZ | Cruis_A | Jul 28 08:25 EDT / 45.8499N 84.6150W 0.0 kts / E / 0.0 nm |  |
| Cruis_B |
| WIND TOY IV | Cruis_B | Jul 27 16:12 EDT / 45.8499N 84.6148W 2.7 kts / W / 0.0 nm |  |
| SARALYSIA | Cruis_B | Jul 28 09:10 EDT / 45.8498N 84.6150W 0.0 kts / ESE / 0.0 nm |  |
| MCRAGS | Cruis_B | Jul 28 08:24 EDT / 45.8500N 84.6150W 0.0 kts / WSW / 0.0 nm |  |
| ARCADIA | Cruis_B | Jul 28 08:28 EDT / 45.8496N 84.6153W 0.0 kts / SE / 0.0 nm |  |
| SOLUTIONS | Cruis_B | Jul 28 08:28 EDT / 45.8497N 84.6158W 0.0 kts / SSE / 0.0 nm |  |
| FREEDOM | Cruis_B | Jul 27 20:15 EDT / 45.8503N 84.6161W 0.0 kts / E / 0.0 nm |  |
| HIBERNIA | Cruis_B | Jul 28 08:31 EDT / 45.8499N 84.6151W 0.0 kts / SE / 0.0 nm |  |
| MATTALI | Cruis_B | Jul 27 16:27 EDT / 45.8415N 84.1950W 3.9 kts / WNW / 20.9 nm |  |
| AVANT GARDE | Cruis_B | Jul 28 08:08 EDT / 43.5357N 82.4863W 5.5 kts / WSW / 214.7 nm |  |
| Cruis_C |
| IRISH MIST | Cruis_C | Jul 28 00:14 EDT / 45.8499N 84.6148W 0.5 kts / NW / 0.0 nm |  |
| MIRIAH | Cruis_C | Jul 27 21:50 EDT / 45.8513N 84.6054W 0.2 kts / E / 0.0 nm |  |
| ALLURE | Cruis_C | Jul 27 21:27 EDT / 45.8514N 84.6106W 0.2 kts / E / 0.0 nm |  |
| STELLA MARIS | Cruis_C | Jul 28 05:24 EDT / 45.8514N 84.6056W 0.1 kts / ENE / 0.0 nm |  |
| PHOENIX | Cruis_C | Jul 28 08:37 EDT / 45.8501N 84.6160W 0.0 kts / SSE / 0.0 nm |  |
| CATMANDO | Cruis_C | Jul 28 08:32 EDT / 45.8502N 84.6160W 0.0 kts / WNW / 0.0 nm |  |
| RHUMB RUNNER | Cruis_C | Jul 28 08:29 EDT / 45.8499N 84.6153W 0.0 kts / ESE / 0.0 nm |  |
| GALLIVANT | Cruis_C | Jul 28 07:09 EDT / 45.8502N 84.6161W 0.0 kts / NW / 0.0 nm |  |
| LAURA LEE | Cruis_C | Jul 28 07:09 EDT / 45.8487N 84.6161W 0.0 kts / NNW / 0.0 nm |  |
| SCRIMSHAW | Cruis_C | Jul 28 00:20 EDT / 45.8488N 84.6172W 0.0 kts / WSW / 0.0 nm |  |
| MOMENTUM | Cruis_C | Jul 28 07:24 EDT / 45.8488N 84.6164W 0.0 kts / ENE / 0.0 nm |  |
| Cruis_D |
| DAYS END | Cruis_D | Jul 27 23:52 EDT / 45.8511N 84.6055W 0.2 kts / NE / 0.0 nm |  |
| ARIEL | Cruis_D | Jul 28 01:16 EDT / 45.8513N 84.6054W 0.2 kts / E / 0.0 nm |  |
| TURN THE PAGE | Cruis_D | Jul 28 08:14 EDT / 45.8502N 84.6146W 0.0 kts / ENE / 0.0 nm |  |
| YARE | Cruis_D | Jul 28 08:13 EDT / 45.8500N 84.6147W 0.0 kts / NE / 0.0 nm |  |
| WHITE WATER | Cruis_D | Jul 28 07:24 EDT / 45.8502N 84.6146W 0.0 kts / E / 0.0 nm |  |
| SLAINTE | Cruis_D | Jul 28 08:26 EDT / 45.8501N 84.6156W 0.0 kts / E / 0.0 nm |  |
| OH-TRACY LEE | Cruis_D | Jul 28 08:12 EDT / 45.8501N 84.6156W 0.0 kts / NNE / 0.0 nm |  |
| UNPLUGGED | Cruis_D | Jul 27 15:13 EDT / 45.6887N 84.1445W 3.4 kts / W / 25.2 nm |  |
| ANEMONE | Cruis_D | Jul 26 01:07 EDT / 44.1283N 82.6131W 7.1 kts / N / 184.1 nm |  |
| GL_70 |
| WINDANCER | GL_70 | Jul 27 05:12 EDT / 45.8425N 84.6105W 6.3 kts / WNW / 0.0 nm |  |
| STRIPES | GL_70 | Jul 27 04:13 EDT / 45.8498N 84.6146W 1.2 kts / W / 0.0 nm |  |
| DETAILS | GL_70 | Jul 27 05:31 EDT / 45.8496N 84.6142W 0.8 kts / WNW / 0.0 nm |  |
| NITEMARE | GL_70 | Jul 27 04:11 EDT / 45.8497N 84.6146W 0.8 kts / WNW / 0.0 nm |  |
| POROROCA | GL_70 | Jul 27 11:28 EDT / 45.8495N 84.6142W 0.7 kts / WNW / 0.0 nm |  |
| THIRSTY TIGER | GL_70 | Jul 27 10:21 EDT / 45.8513N 84.6055W 0.1 kts / E / 0.0 nm |  |
| CHANCE | GL_70 | Jul 27 06:31 EDT / 45.8508N 84.6119W 0.1 kts / ENE / 0.0 nm |  |
| EVOLUTION | GL_70 | Jul 27 05:23 EDT / 45.8497N 84.6144W 0.0 kts / SSE / 0.0 nm |  |
| IRC_A |
| SOLUTION | IRC_A | Jul 27 16:34 EDT / 45.8498N 84.6140W 3.9 kts / W / 0.0 nm |  |
| SAGITTA | IRC_A | Jul 27 20:26 EDT / 45.8455N 84.6129W 2.8 kts / WNW / 0.0 nm |  |
| DOLPHIN | IRC_A | Jul 27 17:27 EDT / 45.8497N 84.6140W 1.5 kts / WNW / 0.0 nm |  |
| SERENISSIMA | IRC_A | Jul 27 21:13 EDT / 45.8500N 84.6145W 0.9 kts / NW / 0.0 nm |  |
| VANGUARD | IRC_A | Jul 27 22:28 EDT / 45.8499N 84.6143W 0.7 kts / WNW / 0.0 nm |  |
| VINCITORE | IRC_A | Jul 27 07:33 EDT / 45.8515N 84.6056W 0.4 kts / E / 0.0 nm |  |
| PAINKILLER 4 | IRC_A | Jul 27 19:21 EDT / 45.8515N 84.6055W 0.4 kts / E / 0.0 nm |  |
| EQUATION | IRC_A | Jul 27 04:06 EDT / 45.8498N 84.6141W 0.2 kts / N / 0.0 nm |  |
| CHICO 2 | IRC_A | Jul 28 08:31 EDT / 45.8499N 84.6156W 0.0 kts / WNW / 0.0 nm |  |
| IRC_B |
| NIGHTHAWK | IRC_B | Jul 27 20:23 EDT / 45.8498N 84.6147W 1.4 kts / W / 0.0 nm |  |
| BLITZ | IRC_B | Jul 27 22:42 EDT / 45.8513N 84.6054W 0.4 kts / E / 0.0 nm |  |
| EAGLE ONE | IRC_B | Jul 27 19:27 EDT / 45.8515N 84.6055W 0.3 kts / NNW / 0.0 nm |  |
| LIBERTY | IRC_B | Jul 28 08:06 EDT / 45.8485N 84.6160W 0.0 kts / ENE / 0.0 nm |  |
| PENDRAGON | IRC_B | Jul 28 08:26 EDT / 45.8512N 84.6088W 0.0 kts / N / 0.0 nm |  |
| TITAN | IRC_B | Jul 28 09:14 EDT / 45.8487N 84.6162W 0.0 kts / WNW / 0.0 nm |  |
| USUAL SUSPECT | IRC_B | Jul 28 08:29 EDT / 45.8497N 84.6141W 0.0 kts / SW / 0.0 nm |  |
| REMEDY | IRC_B | Jul 28 08:29 EDT / 45.8486N 84.6161W 0.0 kts / SE / 0.0 nm |  |
| SCHOCK & ALL | IRC_B | Jul 28 08:10 EDT / 45.8501N 84.6150W 0.0 kts / ENE / 0.0 nm |  |
| INSATIABLE | IRC_B | Jul 28 06:18 EDT / 45.8500N 84.6159W 0.0 kts / W / 0.0 nm |  |
| IRC_C |
| RASCAL | IRC_C | Jul 28 02:23 EDT / 45.8486N 84.6158W 2.2 kts / WNW / 0.0 nm |  |
| GEORGE | IRC_C | Jul 27 22:27 EDT / 45.8500N 84.6151W 1.0 kts / W / 0.0 nm |  |
| SHENANIGAN | IRC_C | Jul 28 09:06 EDT / 45.8501N 84.6161W 0.0 kts / E / 0.0 nm |  |
| GONG SHOW | IRC_C | Jul 28 08:23 EDT / 45.8499N 84.6159W 0.0 kts / ESE / 0.0 nm |  |
| SLEEPING TIGER | IRC_C | Jul 28 08:26 EDT / 45.8500N 84.6153W 0.0 kts / E / 0.0 nm |  |
| HEAT WAVE | IRC_C | Jul 28 04:09 EDT / 45.8499N 84.6157W 0.0 kts / SSE / 0.0 nm |  |
| SHAPE | IRC_C | Jul 28 06:13 EDT / 45.8500N 84.6144W 0.0 kts / SE / 0.0 nm |  |
| KNOT YOURS TOO | IRC_C | Jul 28 08:07 EDT / 45.8501N 84.6161W 0.0 kts / ENE / 0.0 nm |  |
| LUCKY DOGS | IRC_C | |  |
| IRC_D |
| FLYER | IRC_D | Jul 26 18:20 EDT / 45.8491N 84.6162W 21.0 kts / NNW / 0.0 nm |  |
| WINDRUNNER | IRC_D | Jul 27 17:12 EDT / 45.8488N 84.6150W 3.2 kts / W / 0.0 nm |  |
| NOTORIOUS | IRC_D | Jul 27 17:15 EDT / 45.8451N 84.6107W 3.2 kts / WSW / 0.0 nm |  |
| THE RED BOAT | IRC_D | Jul 27 17:11 EDT / 45.8503N 84.6153W 3.2 kts / WNW / 0.0 nm |  |
| MICJAY | IRC_D | Jul 27 10:29 EDT / 45.8496N 84.6153W 1.9 kts / W / 0.0 nm |  |
| POLARITY | IRC_D | Jul 27 15:37 EDT / 45.9003N 84.5447W 4.3 kts / WNW / 2.5 nm |  |
| RUSH | IRC_D | Jul 27 22:32 EDT / 45.8501N 84.6161W 1.6 kts / WNW / 0.0 nm |  |
| WOODPECKER | IRC_D | Jul 27 22:07 EDT / 45.8498N 84.6162W 1.5 kts / WNW / 0.0 nm |  |
| ENGAGER | IRC_D | Jul 27 15:12 EDT / 45.8499N 84.6141W 1.3 kts / WNW / 0.0 nm |  |
| JESTER | IRC_D | Jul 27 20:06 EDT / 45.8503N 84.6148W 1.0 kts / WNW / 0.0 nm |  |
| MIRADOR | IRC_D | Jul 27 21:24 EDT / 45.8481N 84.6133W 0.9 kts / WNW / 0.0 nm |  |
| BURDEN IV | IRC_D | Jul 27 14:22 EDT / 45.8512N 84.6055W 0.1 kts / ENE / 0.0 nm |  |
| NEREUS | IRC_D | Jul 28 08:27 EDT / 45.8501N 84.6150W 0.0 kts / SE / 0.0 nm |  |
| TRIM | IRC_D | Jul 28 09:11 EDT / 45.8500N 84.6148W 0.0 kts / W / 0.0 nm |  |
| IRC_E |
| OPUS DEI | IRC_E | Jul 27 16:09 EDT / 45.8480N 84.6138W 3.7 kts / W / 0.0 nm |  |
| ELIMINATOR | IRC_E | Jul 27 16:08 EDT / 45.8503N 84.6151W 3.6 kts / WNW / 0.0 nm |  |
| FREEWAY | IRC_E | Jul 27 16:16 EDT / 45.8567N 84.5802W 4.6 kts / W / 1.2 nm |  |
| SEA FEVER | IRC_E | Jul 27 16:07 EDT / 45.8503N 84.6150W 3.3 kts / WNW / 0.0 nm |  |
| TANTRUM | IRC_E | Jul 27 18:17 EDT / 45.8498N 84.6153W 2.2 kts / WNW / 0.0 nm |  |
| ITS A ZOO | IRC_E | Jul 27 21:07 EDT / 45.8502N 84.6155W 1.8 kts / WNW / 0.0 nm |  |
| NO REBASE | IRC_E | Jul 27 19:07 EDT / 45.8503N 84.6147W 1.8 kts / WNW / 0.0 nm |  |
| AVATAR | IRC_E | Jul 27 17:17 EDT / 45.8502N 84.6159W 1.4 kts / W / 0.0 nm |  |
| TAR BABY | IRC_E | Jul 27 20:22 EDT / 45.8503N 84.6150W 1.2 kts / NW / 0.0 nm |  |
| MEDICINE MAN | IRC_E | Jul 27 20:24 EDT / 45.8500N 84.6147W 0.9 kts / NW / 0.0 nm |  |
| INDIGO | IRC_E | Jul 27 21:34 EDT / 45.8513N 84.6057W 0.3 kts / E / 0.0 nm |  |
| VIMISAR 2 | IRC_E | Jul 28 01:31 EDT / 45.8488N 84.6160W 0.0 kts / E / 0.0 nm |  |
| LIMERICK | IRC_E | Jul 27 18:07 EDT / 45.8504N 84.6150W 0.0 kts / NW / 0.0 nm |  |
| PASSIN THRU | IRC_E | Jul 28 09:07 EDT / 45.8502N 84.6151W 0.0 kts / S / 0.0 nm |  |
| IRC_F |
| REBEL | IRC_F | Jul 27 17:31 EDT / 45.8502N 84.6159W 4.6 kts / WNW / 0.0 nm |  |
| ALBACORE | IRC_F | Jul 27 21:13 EDT / 45.8465N 84.5962W 3.1 kts / WNW / 0.5 nm |  |
| RISKY BUSINESS | IRC_F | Jul 27 23:24 EDT / 45.8464N 84.6109W 2.5 kts / W / 0.0 nm |  |
| WAVELENGTH | IRC_F | Jul 27 22:28 EDT / 45.8514N 84.6165W 2.2 kts / WNW / 0.0 nm |  |
| ALLIANCE | IRC_F | Jul 27 21:07 EDT / 45.8502N 84.6157W 1.9 kts / WNW / 0.0 nm |  |
| BOOMERANG | IRC_F | Jul 27 18:24 EDT / 45.8504N 84.6149W 0.5 kts / NNW / 0.0 nm |  |
| IMMISERICORS | IRC_F | Jul 28 07:26 EDT / 45.8512N 84.6080W 0.1 kts / E / 0.0 nm |  |
| ATOMIC DOG | IRC_F | Jul 28 09:08 EDT / 45.8502N 84.6149W 0.0 kts / ESE / 0.0 nm |  |
| WAR | IRC_F | Jul 28 08:08 EDT / 45.8502N 84.6154W 0.0 kts / NE / 0.0 nm |  |
| SHILLELAGH | IRC_F | Jul 28 08:14 EDT / 45.8500N 84.6157W 0.0 kts / NW / 0.0 nm |  |
| CAMELOT | IRC_F | Jul 28 08:25 EDT / 45.8502N 84.6154W 0.0 kts / WSW / 0.0 nm |  |
| SEA WISE | IRC_F | Jul 28 08:38 EDT / 45.8498N 84.6140W 0.0 kts / SE / 0.0 nm |  |
| ZUBENELGENUBI | IRC_F | Jul 28 09:13 EDT / 45.8499N 84.6156W 0.0 kts / ESE / 0.0 nm |  |
| TRIBUTE | IRC_F | Jul 28 07:09 EDT / 45.8502N 84.6152W 0.0 kts / NNW / 0.0 nm |  |
| J105 |
| SORCERY | J105 | Jul 27 14:30 EDT / 45.8575N 84.5614W 4.8 kts / W / 2.1 nm |  |
| TENACIOUS | J105 | Jul 27 16:09 EDT / 45.8503N 84.6158W 1.6 kts / W / 0.0 nm |  |
| WINDSHADOW | J105 | Jul 27 17:08 EDT / 45.8499N 84.6162W 1.4 kts / WNW / 0.0 nm |  |
| JUNTO | J105 | Jul 27 19:13 EDT / 45.8489N 84.6167W 1.1 kts / WNW / 0.0 nm |  |
| VENOM | J105 | Jul 27 21:59 EDT / 45.8513N 84.6053W 0.3 kts / E / 0.0 nm |  |
| GOOD LOOKIN | J105 | Jul 27 16:25 EDT / 45.8503N 84.6155W 0.0 kts / ENE / 0.0 nm |  |
| C-JEM | J105 | Jul 27 16:23 EDT / 45.8503N 84.6156W 0.0 kts / E / 0.0 nm |  |
| SNAKE OIL | J105 | Jul 27 09:24 EDT / 45.9315N 83.8766W 4.9 kts / WNW / 36.1 nm |  |
| ATTITUDE | J105 | Jul 26 01:08 EDT / 44.0950N 82.5929W 7.0 kts / N / 185.8 nm |  |
| J120 |
| HOT TICKET | J120 | Jul 27 14:25 EDT / 45.8464N 84.6020W 5.1 kts / W / 0.2 nm |  |
| JAYHAWKER | J120 | Jul 27 23:22 EDT / 45.8488N 84.6164W 2.6 kts / WNW / 0.0 nm |  |
| CAPERS | J120 | Jul 27 14:24 EDT / 45.8258N 84.5335W 5.0 kts / W / 3.9 nm |  |
| NIGHT MOVES | J120 | Jul 27 22:07 EDT / 45.8499N 84.6143W 0.7 kts / W / 0.0 nm |  |
| JAHAZI | J120 | Jul 27 22:34 EDT / 45.8450N 84.6091W 0.3 kts / WSW / 0.0 nm |  |
| FLYIN IRISH | J120 | Jul 27 16:32 EDT / 45.8513N 84.6055W 0.3 kts / E / 0.0 nm |  |
| CARINTHIA | J120 | Jul 27 15:33 EDT / 45.8519N 84.6181W 0.2 kts / NW / 0.0 nm |  |
| IRRESISTIBLE TOO | J120 | Jul 28 09:08 EDT / 45.8496N 84.6152W 0.0 kts / SE / 0.0 nm |  |
| J35_T35 |
| ROWDY | J35_T35 | Jul 27 22:24 EDT / 45.8478N 84.6152W 4.8 kts / WNW / 0.0 nm |  |
| PDQ EXPRESS | J35_T35 | Jul 28 00:06 EDT / 45.8483N 84.6156W 3.5 kts / WNW / 0.0 nm |  |
| GRIFFIN | J35_T35 | Jul 27 23:28 EDT / 45.8426N 84.5836W 4.1 kts / WNW / 1.2 nm |  |
| BERNOULLI | J35_T35 | Jul 27 22:24 EDT / 45.8489N 84.6169W 2.7 kts / W / 0.0 nm |  |
| MR BILLS WILD RIDE | J35_T35 | Jul 27 18:24 EDT / 45.8498N 84.6154W 2.4 kts / WNW / 0.0 nm |  |
| TIME MACHINE | J35_T35 | Jul 27 21:12 EDT / 45.8456N 84.6024W 2.6 kts / W / 0.2 nm |  |
| FALCON | J35_T35 | Jul 27 19:13 EDT / 45.8463N 84.6126W 1.9 kts / W / 0.0 nm |  |
| NIGHT TRAIN | J35_T35 | Jul 28 00:09 EDT / 45.8512N 84.6055W 0.5 kts / E / 0.0 nm |  |
| MAJOR DETAIL | J35_T35 | Jul 27 22:39 EDT / 45.8487N 84.6169W 0.4 kts / WNW / 0.0 nm |  |
| STEELIN GOLD | J35_T35 | Jul 28 07:28 EDT / 45.8514N 84.6055W 0.1 kts / E / 0.0 nm |  |
| SNIPE | J35_T35 | Jul 28 08:56 EDT / 45.8484N 84.6200W 0.0 kts / W / 0.0 nm |  |
| SPECIAL - K | J35_T35 | Jul 28 07:24 EDT / 45.8485N 84.6163W 0.0 kts / SSE / 0.0 nm |  |
| WHIPLASH | J35_T35 | Jul 26 13:23 EDT / 44.9006N 82.0033W 1.9 kts / NE / 142.9 nm |  |
| Multi |
| NICE PAIR | Multi | Jul 27 09:05 EDT / 45.8500N 84.6167W 4.5 kts / WNW / 0.0 nm |  |
| HIGH PRIORITY 2 | Multi | Jul 27 17:39 EDT / 45.8498N 84.6170W 4.3 kts / WNW / 0.0 nm |  |
| ADAGIO | Multi | Jul 27 08:13 EDT / 45.8496N 84.6129W 2.2 kts / WNW / 0.0 nm |  |
| LUCRETIA | Multi | Jul 27 12:41 EDT / 45.8513N 84.6055W 0.9 kts / W / 0.0 nm |  |
| OLLIE | Multi | Jul 27 20:12 EDT / 45.8500N 84.6169W 0.5 kts / NW / 0.0 nm |  |
| NELDA RAY | Multi | Jul 28 08:29 EDT / 45.8486N 84.6165W 0.0 kts / W / 0.0 nm |  |
| CHEEKEE MONKEE | Multi | Jul 27 16:12 EDT / 45.8487N 84.6167W 0.0 kts / WNW / 0.0 nm |  |
| CONTROLLED CHAOS | Multi | Jul 28 04:40 EDT / 45.8513N 84.6055W 0.0 kts / WSW / 0.0 nm |  |
| EARTH VOYAGER | Multi | Jul 27 10:14 EDT / 45.8491N 84.6167W 0.0 kts / E / 0.0 nm |  |
| ACCIPITER | Multi | Jul 27 06:15 EDT / 45.5901N 82.8473W 5.4 kts / WNW / 92.2 nm |  |
| NA_40 |
| SEAGOING | NA_40 | Jul 27 23:09 EDT / 45.8502N 84.6149W 1.8 kts / WNW / 0.0 nm |  |
| VELERO VII | NA_40 | Jul 27 23:10 EDT / 45.8499N 84.6151W 1.8 kts / WNW / 0.0 nm |  |
| MAJIC STAR | NA_40 | Jul 28 03:09 EDT / 45.8498N 84.6161W 0.0 kts / WSW / 0.0 nm |  |
| FAST TANGO | NA_40 | Jul 28 09:11 EDT / 45.8498N 84.6160W 0.0 kts / WNW / 0.0 nm |  |
| ON THE EDGE | NA_40 | Jul 28 09:08 EDT / 45.8488N 84.6162W 0.0 kts / S / 0.0 nm |  |
| BANANAS | NA_40 | Jul 26 02:22 EDT / 44.4509N 82.0778W 6.7 kts / NNE / 166.4 nm |  |
| ORR_A |
| WINDQUEST | ORR_A | Jul 27 01:08 EDT / 45.8486N 84.6150W 2.7 kts / W / 0.0 nm |  |
| COURTESAN | ORR_A | Jul 27 15:42 EDT / 45.8498N 84.6151W 2.1 kts / WNW / 0.0 nm |  |
| GOBLIN | ORR_A | Jul 27 10:26 EDT / 45.8513N 84.6054W 0.4 kts / E / 0.0 nm |  |
| TALISMAN | ORR_A | Jul 27 07:12 EDT / 45.8488N 84.6160W 0.0 kts / WNW / 0.0 nm |  |
| DEFIANCE | ORR_A | Jul 27 16:49 EDT / 45.8513N 84.6055W 0.0 kts / ESE / 0.0 nm |  |
| ORR_B |
| SPIRIT WALKER | ORR_B | Jul 27 16:29 EDT / 45.8496N 84.5785W 5.6 kts / WNW / 1.3 nm |  |
| NATALIE J | ORR_B | Jul 27 11:43 EDT / 45.8496N 84.6143W 2.8 kts / W / 0.0 nm |  |
| SURFACE TENSION | ORR_B | Jul 27 20:13 EDT / 45.8498N 84.6159W 2.1 kts / W / 0.0 nm |  |
| FINE LINE | ORR_B | Jul 27 16:23 EDT / 45.8497N 84.6157W 0.7 kts / NW / 0.0 nm |  |
| GRAFFITI TRAIN | ORR_B | Jul 27 23:00 EDT / 45.8500N 84.6150W 0.0 kts / SE / 0.0 nm |  |
| SAY UNCLE | ORR_B | Jul 28 08:12 EDT / 45.8500N 84.6151W 0.0 kts / E / 0.0 nm |  |
| POWER TRIP | ORR_B | Jul 24 11:45 EDT / 42.9780N 82.4273W 0.0 kts / N / 239.0 nm |  |
| ORR_C |
| ABSOLUTE | ORR_C | Jul 28 01:07 EDT / 45.8482N 84.6152W 3.9 kts / W / 0.0 nm |  |
| GAUNTLET | ORR_C | Jul 27 20:25 EDT / 45.8440N 84.5936W 2.9 kts / W / 0.6 nm |  |
| EPIC | ORR_C | Jul 27 20:15 EDT / 45.8459N 84.6008W 1.9 kts / WNW / 0.3 nm |  |
| MOODY BLUE | ORR_C | Jul 27 21:34 EDT / 45.8450N 84.6017W 1.4 kts / WNW / 0.2 nm |  |
| COLLABORATION 2 | ORR_C | Jul 27 18:32 EDT / 45.8501N 84.6073W 0.3 kts / E / 0.0 nm |  |
| TWISTED | ORR_C | Jul 28 07:30 EDT / 45.8505N 84.6144W 0.1 kts / ENE / 0.0 nm |  |
| SORCERER | ORR_C | Jul 28 07:13 EDT / 45.8500N 84.6156W 0.0 kts / W / 0.0 nm |  |
| SMOKUM TOO | ORR_C | Jul 27 19:30 EDT / 45.8499N 84.6157W 0.0 kts / ENE / 0.0 nm |  |
| MYSTIC 3 | ORR_C | Jul 28 08:26 EDT / 45.8497N 84.6148W 0.0 kts / NE / 0.0 nm |  |
| SNAFU | ORR_C | Jul 28 09:14 EDT / 45.8500N 84.6158W 0.0 kts / NE / 0.0 nm |  |
| INNISFREE | ORR_C | Jul 28 09:07 EDT / 45.8499N 84.6158W 0.0 kts / N / 0.0 nm |  |