These are unofficial results. Click on a boat name to view a track map, boat report, and to download data. The progress bars are based on each boat's distance to the finish line.
| | View by | Last update Jun 27 09 06:30 CDT |
|
| BOAT | Class | Last Reading Time / Position Speed / Dir / Dist. to Finish | Progress |
| A |
| WHISPER | A | Jun 27 07:04 EDT / 32.2916N 64.7749W 0.0 kts / N / 0.0 nm |  |
| KATHLEEN | A | Jun 27 06:57 EDT / 32.2907N 64.7754W 0.0 kts / NNE / 0.0 nm |  |
| LUCKY DOG | A | Jun 27 07:05 EDT / 32.2909N 64.7752W 0.0 kts / NNW / 0.0 nm |  |
| DRAGON | A | Jun 27 07:15 EDT / 32.2909N 64.7750W 0.0 kts / ENE / 0.0 nm |  |
| CETACEA | A | Jun 27 06:15 EDT / 32.2907N 64.7750W 0.0 kts / SSE / 0.0 nm |  |
| SIRENA BELLA | A | Jun 27 06:56 EDT / 32.2909N 64.7760W 0.0 kts / WNW / 0.0 nm |  |
| FREESTYLE | A | Jun 26 10:05 EDT / 32.2905N 64.7755W 0.0 kts / E / 0.0 nm |  |
| BIG BEAR | A | Jun 24 10:13 EDT / 32.2907N 64.7750W 0.0 kts / WSW / 0.0 nm |  |
| OCEAN JASPER | A | Jun 26 10:14 EDT / 32.2903N 64.7754W 0.0 kts / S / 0.0 nm |  |
| PEGASUS | A | Jun 27 06:58 EDT / 32.3791N 64.6681W 0.0 kts / SSE / 1.2 nm |  |
| LYNLEY III | A | Jun 27 07:03 EDT / 41.6495N 70.8104W 0.0 kts / NE / 641.0 nm |  |
| B |
| PHANTOM | B | Jun 27 06:02 EDT / 32.2908N 64.7753W 0.0 kts / NNE / 0.0 nm |  |
| TRIPLE LINDY | B | Jun 27 07:06 EDT / 32.2909N 64.7752W 0.0 kts / SSW / 0.0 nm |  |
| INTEGRITY | B | Jun 27 07:05 EDT / 32.2907N 64.7754W 0.0 kts / SE / 0.0 nm |  |
| CRACKERJACK | B | Jun 27 07:06 EDT / 32.2900N 64.7885W 0.0 kts / WSW / 0.0 nm |  |
| DEFIANCE | B | Jun 25 09:05 EDT / 32.2907N 64.7754W 0.0 kts / NNW / 0.0 nm |  |
| VIVALDI | B | Jun 27 06:02 EDT / 32.2904N 64.7759W 0.0 kts / N / 0.0 nm |  |
| FREEDOM | B | Jun 27 07:05 EDT / 32.2907N 64.7758W 0.0 kts / NW / 0.0 nm |  |
| RESTIVE | B | Jun 27 07:03 EDT / 32.2903N 64.7886W 0.0 kts / W / 0.0 nm |  |
| CRESCENDO | B | Jun 27 06:17 EDT / 32.2908N 64.7750W 0.0 kts / ENE / 0.0 nm |  |
| VOYAGER | B | Jun 26 08:07 EDT / 32.3801N 64.6787W 0.0 kts / NW / 1.5 nm |  |
| CAYENNE | B | Jun 26 16:09 EDT / 42.0154N 74.0784W 3.6 kts / ESE / 624.0 nm |  |
| GALILEO | B | Jun 26 13:07 EDT / 41.7232N 70.7588W 0.0 kts / NE / 645.0 nm |  |
| C |
| CORSAIR | C | Jun 26 11:18 EDT / 32.2901N 64.7755W 0.0 kts / SSE / 0.0 nm |  |
| BLUEBIRD | C | Jun 27 07:05 EDT / 32.2905N 64.7759W 0.0 kts / N / 0.0 nm |  |
| AVALON | C | Jun 27 07:06 EDT / 32.2906N 64.7754W 0.0 kts / ENE / 0.0 nm |  |
| KATRINKA | C | Jun 27 07:06 EDT / 32.2907N 64.7758W 0.0 kts / NW / 0.0 nm |  |
| POND PROWLER | C | Jun 26 16:01 EDT / 32.2906N 64.7755W 0.0 kts / E / 0.0 nm |  |
| ARIEL | C | Jun 27 07:02 EDT / 32.2906N 64.7755W 0.0 kts / SE / 0.0 nm |  |
| ATTITUDE | C | Jun 27 07:05 EDT / 32.2905N 64.7755W 0.0 kts / SE / 0.0 nm |  |
| SEEADLER | C | Jun 27 01:18 EDT / 32.2910N 64.7752W 0.0 kts / WNW / 0.0 nm |  |
| EXPERIENCE | C | Jun 27 07:06 EDT / 32.3750N 64.6756W 0.0 kts / SW / 1.1 nm |  |
| BLACK MALLARD | C | Jun 19 22:02 EDT / 41.3454N 70.9139W 2.9 kts / ESE / 620.8 nm |  |
| LA RETREAT | C | Jun 26 08:12 EDT / 40.6599N 74.6179W 0.0 kts / W / 624.0 nm |  |
| D |
| THAI HOT | D | Jun 27 07:11 EDT / 32.2908N 64.7875W 0.0 kts / NNW / 0.0 nm |  |
| FIONA ROIS | D | Jun 27 07:11 EDT / 32.2910N 64.7758W 0.0 kts / WNW / 0.0 nm |  |
| HOTSPUR | D | Jun 27 07:05 EDT / 32.2905N 64.7759W 0.0 kts / NNW / 0.0 nm |  |
| MEMORY | D | Jun 27 06:57 EDT / 32.2906N 64.7759W 0.0 kts / NW / 0.0 nm |  |
| WINDSONG II | D | Jun 27 07:06 EDT / 32.2908N 64.7756W 0.0 kts / S / 0.0 nm |  |
| SILHOUETTE | D | Jun 27 07:14 EDT / 32.2908N 64.7754W 0.0 kts / N / 0.0 nm |  |
| SHEARWATER | D | Jun 26 13:00 EDT / 32.2903N 64.7759W 0.0 kts / W / 0.0 nm |  |
| BREMER SPECK | D | Jun 27 07:02 EDT / 42.2752N 70.5860W 3.2 kts / NW / 645.0 nm |  |
| SEA FEVER | D | Jun 23 14:09 EDT / 41.7232N 70.7589W 0.0 kts / NNE / 645.0 nm |  |
| NIGHTWIND | D | Jun 22 04:09 EDT / 41.6795N 70.7526W 0.0 kts / WSW / 647.1 nm |  |
| BERMUDA OYSTER | D | Jun 21 13:29 EDT / 41.7030N 70.7598W 0.0 kts / SE / 648.8 nm |  |
| Multi |
| POR DOS | Multi | Jun 27 06:56 EDT / 40.5835N 74.0244W 7.9 kts / S / 624.0 nm |  |
| FALCOR | Multi | Jun 26 06:39 EDT / 41.7230N 70.7585W 0.0 kts / E / 645.0 nm |  |