These are unofficial results. Click on a boat name to view a track map, boat report, and to download data. The progress bars are based on each boat's distance to the finish line.
| | View by | Last update Jun 15 09 08:15 CDT |
|
| BOAT | Class | Last Reading Time / Position Speed / Dir / Dist. to Finish | Progress |
| PHRF_1 |
| DIRIGO | PHRF_1 | Jun 15 09:05 EDT / 32.3793N 64.6678W 0.0 kts / SSE / 3.8 nm |  |
| PERSEVERANCE | PHRF_1 | Jun 15 09:04 EDT / 32.3793N 64.6678W 0.0 kts / NE / 3.8 nm |  |
| WARRIORS WISH | PHRF_1 | Jun 15 08:57 EDT / 32.3792N 64.6680W 0.0 kts / S / 3.8 nm |  |
| MALA | PHRF_1 | Jun 12 11:01 EDT / 32.3791N 64.6681W 0.0 kts / NW / 3.8 nm |  |
| DRAGONJ | PHRF_1 | Jun 15 09:08 EDT / 32.3791N 64.6681W 0.0 kts / SE / 3.8 nm |  |
| FLYING TURTLE | PHRF_1 | Jun 10 14:08 EDT / 41.5097N 71.3182W 7.4 kts / WNW / 636.5 nm |  |
| PHRF_2 |
| CHOUCAS | PHRF_2 | Jun 15 08:59 EDT / 32.3793N 64.6680W 0.0 kts / NE / 3.8 nm |  |
| FLYING TIGER | PHRF_2 | Jun 15 09:01 EDT / 32.3795N 64.6679W 0.0 kts / E / 3.8 nm |  |
| WEATHERLY | PHRF_2 | Jun 15 09:01 EDT / 32.3795N 64.6679W 0.0 kts / N / 3.8 nm |  |
| RELENTLESS | PHRF_2 | Jun 15 09:06 EDT / 32.3791N 64.6682W 0.0 kts / W / 3.9 nm |  |
| ARIANA | PHRF_2 | Jun 15 09:00 EDT / 32.3794N 64.6711W 0.0 kts / SE / 4.1 nm |  |
| PHRF_3 |
| AGGRESSIVE | PHRF_3 | Jun 15 09:00 EDT / 32.3794N 64.6679W 0.0 kts / ESE / 3.8 nm |  |
| BENT | PHRF_3 | Jun 15 09:05 EDT / 32.3793N 64.6682W 0.0 kts / ENE / 3.9 nm |  |
| CORDELIA | PHRF_3 | Jun 15 09:06 EDT / 32.3796N 64.6721W 0.0 kts / NW / 4.2 nm |  |
| PALANGI | PHRF_3 | Jun 15 09:06 EDT / 32.3547N 64.7129W 0.0 kts / SE / 7.0 nm |  |
| RASCAL | PHRF_3 | Jun 12 12:02 EDT / 41.5303N 71.4169W 3.4 kts / S / 638.0 nm |  |
| PHRF_4 |
| PANACEA | PHRF_4 | Jun 15 09:06 EDT / 32.3793N 64.6688W 0.0 kts / W / 3.9 nm |  |
| MIRARI | PHRF_4 | Jun 15 09:04 EDT / 32.3786N 64.6689W 0.0 kts / SE / 3.9 nm |  |
| BLUEBIRD | PHRF_4 | Jun 15 09:02 EDT / 32.3791N 64.6690W 0.0 kts / ENE / 3.9 nm |  |
| CURLEW | PHRF_4 | Jun 15 09:01 EDT / 32.3795N 64.6690W 0.0 kts / S / 3.9 nm |  |
| WILLIWAW | PHRF_4 | Jun 15 09:07 EDT / 32.3786N 64.6693W 0.0 kts / SSE / 3.9 nm |  |
| NIMROS | PHRF_4 | Jun 15 08:59 EDT / 32.3785N 64.6695W 0.0 kts / ENE / 3.9 nm |  |
| ROBIN | PHRF_4 | Jun 15 08:58 EDT / 32.3788N 64.6698W 0.0 kts / S / 4.0 nm |  |
| JEROBOAM | PHRF_4 | Jun 15 08:59 EDT / 32.3802N 64.6738W 0.0 kts / SSE / 4.3 nm |  |
| GLORY | PHRF_4 | Jun 15 09:00 EDT / 38.1004N 66.6470W 4.7 kts / E / 417.0 nm |  |
| WINDSWEPT | PHRF_4 | Jun 15 06:05 EDT / 41.7538N 71.3165W 0.0 kts / W / 650.9 nm |  |
| PHRF_5 |
| CUTLASS | PHRF_5 | Jun 15 09:00 EDT / 32.3792N 64.6679W 0.0 kts / NNE / 3.8 nm |  |
| WILDEYES | PHRF_5 | Jun 15 09:03 EDT / 32.3791N 64.6679W 0.0 kts / NE / 3.8 nm |  |
| DRAGON | PHRF_5 | Jun 15 09:08 EDT / 32.3792N 64.6679W 0.0 kts / N / 3.8 nm |  |
| TOOTHFACE | PHRF_5 | Jun 15 08:59 EDT / 32.3792N 64.6681W 0.0 kts / ENE / 3.8 nm |  |
| KAMOA E | PHRF_5 | Jun 09 16:58 EDT / 41.4908N 71.3167W 4.1 kts / SSW / 636.0 nm |  |
| PHRF_6 |
| FROGGER | PHRF_6 | Jun 15 09:02 EDT / 32.3796N 64.6680W 0.0 kts / ENE / 3.8 nm |  |
| WAFI | PHRF_6 | Jun 15 09:06 EDT / 32.3793N 64.6681W 0.0 kts / E / 3.8 nm |  |
| ACADIA | PHRF_6 | Jun 15 09:02 EDT / 32.3794N 64.6681W 0.0 kts / SSE / 3.9 nm |  |
| POGO LOCO | PHRF_6 | Jun 15 09:00 EDT / 32.3793N 64.6681W 0.0 kts / W / 3.8 nm |  |
| EKO | PHRF_6 | Jun 15 08:59 EDT / 32.3794N 64.6681W 0.0 kts / N / 3.8 nm |  |
| JOSEPHINE | PHRF_6 | Jun 15 07:58 EDT / 32.3794N 64.6681W 0.0 kts / E / 3.9 nm |  |
| CARBON NEUTRAL | PHRF_6 | Jun 12 12:04 EDT / 41.5181N 71.2914W 0.0 kts / WNW / 637.8 nm |  |