These are unofficial results. Click on a boat name to view a track map, boat report, and to download data. The progress bars are based on each boat's distance to the finish line.
| | View by | Last update Jun 27 09 06:30 CDT |
|
| BOAT | Class | Last Reading Time / Position Speed / Dir / Dist. to Finish | Progress |
| PHRF_1 |
| PERSEVERANCE | PHRF_1 | Jun 25 09:01 EDT / 41.4889N 71.3185W 0.2 kts / N / 0.0 nm |  |
| DIRIGO | PHRF_1 | Jun 25 14:09 EDT / 41.4886N 71.3191W 0.0 kts / NNW / 0.0 nm |  |
| DRAGONJ | PHRF_1 | Jun 27 07:00 EDT / 41.4884N 71.3179W 0.0 kts / NNW / 0.0 nm |  |
| MALA | PHRF_1 | Jun 21 03:03 EDT / 36.2081N 67.4743W 0.0 kts / N / 369.2 nm |  |
| WARRIORS WISH | PHRF_1 | |  |
| PHRF_2 |
| ARIANA | PHRF_2 | Jun 26 04:58 EDT / 41.4885N 71.3187W 0.8 kts / ENE / 0.0 nm |  |
| RELENTLESS | PHRF_2 | Jun 26 18:05 EDT / 41.4883N 71.3195W 0.0 kts / SSW / 0.0 nm |  |
| KONTRADICTION | PHRF_2 | Jun 26 11:11 EDT / 41.4887N 71.3188W 0.0 kts / NNW / 0.0 nm |  |
| CHOUCAS | PHRF_2 | Jun 26 12:00 EDT / 41.4883N 71.3188W 0.0 kts / E / 0.0 nm |  |
| WEATHERLY | PHRF_2 | Jun 26 05:11 EDT / 41.4888N 71.3180W 0.0 kts / S / 0.0 nm |  |
| FLYING TIGER | PHRF_2 | Jun 25 10:58 EDT / 38.9487N 74.9090W 0.0 kts / ESE / 0.0 nm |  |
| PHRF_3 |
| BENT | PHRF_3 | Jun 25 18:00 EDT / 41.4888N 71.3181W 2.9 kts / ENE / 0.0 nm |  |
| AGGRESSIVE | PHRF_3 | Jun 27 06:07 EDT / 41.5150N 71.4878W 0.0 kts / ESE / 0.0 nm |  |
| PALANGI | PHRF_3 | Jun 27 07:05 EDT / 41.4886N 71.3186W 0.0 kts / NW / 0.0 nm |  |
| CORDELIA | PHRF_3 | Jun 27 06:29 EDT / 42.4416N 71.1533W 0.0 kts / SSW / 0.0 nm |  |
| PHRF_4 |
| ROBIN | PHRF_4 | Jun 25 19:50 EDT / 41.4888N 71.3189W 4.0 kts / NNE / 0.0 nm |  |
| MIRARI | PHRF_4 | Jun 25 07:01 EDT / 41.4883N 71.3187W 3.7 kts / NE / 0.0 nm |  |
| CURLEW | PHRF_4 | Jun 26 12:59 EDT / 41.4887N 71.3188W 2.9 kts / ENE / 0.0 nm |  |
| BLUEBIRD | PHRF_4 | Jun 26 09:59 EDT / 41.4885N 71.3190W 0.0 kts / NE / 0.0 nm |  |
| WILLIWAW | PHRF_4 | Jun 27 07:01 EDT / 44.4064N 68.5630W 0.0 kts / WNW / 0.0 nm |  |
| NIMROS | PHRF_4 | Jun 25 16:00 EDT / 41.4886N 71.3185W 0.0 kts / SE / 0.0 nm |  |
| PANACEA | PHRF_4 | Jun 26 09:56 EDT / 41.4883N 71.3178W 0.0 kts / ESE / 0.0 nm |  |
| JEROBOAM | PHRF_4 | Jun 24 17:04 EDT / 41.4884N 71.3193W 0.0 kts / ENE / 0.0 nm |  |
| PHRF_5 |
| TOOTHFACE | PHRF_5 | Jun 24 06:00 EDT / 41.4909N 71.3230W 4.1 kts / NE / 0.0 nm |  |
| WILDEYES | PHRF_5 | Jun 25 16:02 EDT / 41.4883N 71.3188W 1.9 kts / E / 0.0 nm |  |
| DRAGON | PHRF_5 | Jun 23 08:03 EDT / 41.4887N 71.3189W 2.6 kts / NW / 1.0 nm |  |
| CUTLASS | PHRF_5 | Jun 27 07:04 EDT / 41.4910N 71.3230W 0.0 kts / NW / 0.0 nm |  |
| PHRF_6 |
| JOSEPHINE | PHRF_6 | Jun 25 10:56 EDT / 41.4880N 71.3196W 4.4 kts / NE / 0.0 nm |  |
| FROGGER | PHRF_6 | Jun 26 04:56 EDT / 41.4885N 71.3187W 1.6 kts / E / 0.0 nm |  |
| POGO LOCO | PHRF_6 | Jun 26 09:06 EDT / 41.4885N 71.3189W 0.0 kts / WNW / 0.0 nm |  |
| ACADIA | PHRF_6 | Jun 25 07:03 EDT / 41.4883N 71.3187W 0.0 kts / S / 0.0 nm |  |
| WAFI | PHRF_6 | Jun 27 07:00 EDT / 35.7877N 67.0029W 7.9 kts / NNW / 401.6 nm |  |
| EKO | PHRF_6 | Jun 27 07:00 EDT / 35.8118N 67.0145W 6.4 kts / NNW / 400.1 nm |  |