These are unofficial results. Click on a boat name to view a track map, boat report, and to download data. The progress bars are based on each boat's distance to the finish line.
| | View by | Last update Mar 12 09 08:15 CDT |
|
| BOAT | Division | Last Reading Time / Position Speed / Dir / Dist. to Finish | Progress |
| A |
| WESTERLY | A | Mar 12 03:12 PST / 22.8808N 109.9095W 0.0 kts / NE / 0.0 nm |  |
| HOLUA | A | Mar 12 03:06 PST / 22.8812N 109.9109W 0.0 kts / NW / 0.0 nm |  |
| FLASH | A | Mar 12 03:03 PST / 22.8804N 109.9102W 0.0 kts / NW / 0.0 nm |  |
| CAZADOR | A | Mar 12 02:59 PST / 22.8812N 109.9107W 0.0 kts / SE / 0.0 nm |  |
| MAGNITUDE 80 | A | Mar 12 03:12 PST / 22.8804N 109.9101W 0.0 kts / ENE / 0.0 nm |  |
| ALCHEMY | A | Mar 12 03:07 PST / 22.8803N 109.9100W 0.0 kts / SE / 0.0 nm |  |
| GRAND ILLUSION | A | Mar 12 03:03 PST / 22.8810N 109.9110W 0.0 kts / N / 0.0 nm |  |
| VALKYRIE | A | Mar 12 03:09 PST / 22.8805N 109.9102W 0.0 kts / SE / 0.0 nm |  |
| AKELA | A | Mar 12 03:05 PST / 22.8808N 109.9098W 0.0 kts / N / 0.0 nm |  |
| B |
| CRIMINAL MISCHIEF | B | Mar 12 02:10 PST / 22.8812N 109.9107W 0.0 kts / SE / 0.0 nm |  |
| BLUE BLAZES | B | Mar 12 02:06 PST / 22.8807N 109.9098W 0.0 kts / SSE / 0.0 nm |  |
| OCELOT | B | Mar 12 03:00 PST / 22.8817N 109.9100W 0.0 kts / ENE / 0.0 nm |  |
| RELENTLESS | B | Mar 12 03:06 PST / 22.8816N 109.9097W 0.0 kts / NW / 0.0 nm |  |
| BAD PAK | B | Mar 12 03:03 PST / 22.8804N 109.9103W 0.0 kts / S / 0.0 nm |  |
| STEALTH CHICKEN | B | Mar 12 02:58 PST / 22.8806N 109.9096W 0.0 kts / N / 0.0 nm |  |
| C |
| ROCKET | C | Mar 12 03:12 PST / 22.8806N 109.9099W 0.0 kts / ESE / 0.0 nm |  |
| FLACA | C | Mar 12 03:04 PST / 22.8807N 109.9103W 0.0 kts / NW / 0.0 nm |  |
| HORIZON | C | Mar 12 03:04 PST / 22.8842N 109.9102W 0.0 kts / ENE / 0.0 nm |  |
| STARK RAVING MAD IV | C | Mar 11 22:10 PST / 22.8805N 109.9100W 0.0 kts / SW / 0.0 nm |  |
| ALLURE | C | Mar 12 03:00 PST / 22.8806N 109.9101W 0.0 kts / NNW / 0.0 nm |  |
| PICANTE | C | Mar 12 03:02 PST / 22.8807N 109.9097W 0.0 kts / ENE / 0.0 nm |  |
| D |
| SABRINA | D | Mar 12 03:04 PST / 22.8808N 109.9111W 0.0 kts / NNW / 0.0 nm |  |
| CONDOR | D | Mar 12 03:02 PST / 22.8805N 109.9095W 0.0 kts / SW / 0.0 nm |  |
| UNCONTROLLABLE URGE | D | Mar 12 03:04 PST / 22.8805N 109.9101W 0.0 kts / N / 0.0 nm |  |
| AMANTE | D | Mar 12 03:02 PST / 22.8806N 109.9098W 0.0 kts / S / 0.0 nm |  |
| MAGIC | D | Mar 12 03:03 PST / 22.8808N 109.9110W 0.0 kts / E / 0.0 nm |  |