These are unofficial results. Click on a boat name to view a track map, boat report, and to download data. The progress bars are based on each boat's distance to the finish line.
| | View by | Last update Apr 29 09 08:00 CDT |
|
| BOAT | Class | Last Reading Time / Position Speed / Dir / Dist. to Finish | Progress |
| Cruising |
| MUNEQUITA | Cruising | Apr 29 08:01 EDT / 21.2427N 86.7409W 0.0 kts / SSE / 0.0 nm |  |
| KEEL N TIME | Cruising | Apr 29 08:02 EDT / 21.2552N 86.7486W 0.0 kts / N / 0.0 nm |  |
| ELICE II | Cruising | Apr 29 08:04 EDT / 21.2553N 86.7489W 0.0 kts / NNE / 0.0 nm |  |
| ANTHIE | Cruising | Apr 29 08:00 EDT / 21.2341N 86.7372W 0.0 kts / SE / 0.0 nm |  |
| COOL CHANGE | Cruising | Apr 29 08:03 EDT / 21.2556N 86.7486W 0.0 kts / NW / 0.0 nm |  |
| KASOUMAI | Cruising | Apr 29 08:01 EDT / 21.2554N 86.7487W 0.0 kts / NW / 0.0 nm |  |
| FREE REIN | Cruising | Apr 29 08:01 EDT / 21.2425N 86.7408W 0.0 kts / SSE / 0.0 nm |  |
| BEL ESPRIT II | Cruising | Apr 29 08:21 EDT / 21.2551N 86.7490W 0.0 kts / SW / 0.0 nm |  |
| KUMA | Cruising | Apr 29 08:04 EDT / 21.2552N 86.7486W 0.0 kts / SSW / 0.0 nm |  |
| SUSAN II | Cruising | Apr 29 08:06 EDT / 21.2429N 86.7409W 0.0 kts / NW / 0.0 nm |  |
| SWEETMELISSA | Cruising | Apr 29 08:01 EDT / 21.2343N 86.7369W 0.0 kts / SW / 0.0 nm |  |
| BLUE HERON | Cruising | Apr 29 08:22 EDT / 21.2555N 86.7484W 0.0 kts / S / 0.0 nm |  |
| SUMMERBREEZE | Cruising | Apr 29 08:06 EDT / 21.2552N 86.7486W 0.0 kts / SE / 0.0 nm |  |
| AFTER YOU | Cruising | Apr 29 08:58 EDT / 21.2556N 86.7484W 0.0 kts / NW / 0.0 nm |  |
| MY GIRL | Cruising | Apr 29 08:03 EDT / 21.2556N 86.7487W 0.0 kts / S / 0.0 nm |  |
| BELIEVE | Cruising | Apr 28 13:26 EDT / 21.2342N 86.7376W 0.0 kts / N / 0.0 nm |  |
| SASSY 2 | Cruising | Apr 29 08:08 EDT / 27.5267N 82.6086W 0.1 kts / W / 451.6 nm |  |
| ANTEA | Cruising | Apr 28 09:02 EDT / 27.9082N 82.4501W 0.0 kts / NW / 456.0 nm |  |
| Multihull |
| MALOGATO | Multihull | Apr 29 08:01 EDT / 21.2548N 86.7486W 0.0 kts / SW / 0.0 nm |  |
| ANKLE DEEP | Multihull | Apr 29 08:07 EDT / 21.2550N 86.7487W 0.0 kts / SSE / 0.0 nm |  |
| Non-Spin |
| SINISTERRE | Non-Spin | Apr 29 08:02 EDT / 21.2556N 86.7485W 0.0 kts / SW / 0.0 nm |  |
| SERAPHIM | Non-Spin | Apr 29 08:01 EDT / 21.2553N 86.7487W 0.0 kts / S / 0.0 nm |  |
| MIDNIGHT SUN | Non-Spin | Apr 29 08:00 EDT / 21.2555N 86.7485W 0.0 kts / SW / 0.0 nm |  |
| XTC | Non-Spin | Apr 29 08:59 EDT / 21.2553N 86.7486W 0.0 kts / WSW / 0.0 nm |  |
| Racer/Cruiser |
| KANALOA | Racer/Cruiser | Apr 29 08:02 EDT / 21.2430N 86.7408W 0.0 kts / SE / 0.0 nm |  |
| Spinnaker |
| GERONIMO | Spinnaker | Apr 29 07:58 EDT / 21.2552N 86.7487W 0.0 kts / SSE / 0.0 nm |  |
| ANIMAL | Spinnaker | Apr 29 08:05 EDT / 21.2556N 86.7485W 0.0 kts / NNE / 0.0 nm |  |
| ENIGMA | Spinnaker | Apr 29 08:06 EDT / 21.2343N 86.7372W 0.0 kts / WSW / 0.0 nm |  |
| SHAZAAM | Spinnaker | Apr 29 08:02 EDT / 21.2554N 86.7487W 0.0 kts / S / 0.0 nm |  |
| GITANA | Spinnaker | Apr 28 09:14 EDT / 27.8104N 82.6217W 0.0 kts / ESE / 456.0 nm |  |